Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
304,704
Workers
5.89
Percent
59,416
Workers
7.41
Percent
336 - 921
921 - 1,419
1,419 - 2,487
2,487 - 3,926
3,926 - 10,456
Workers
2.98 - 3.21
3.21 - 6.72
6.72 - 10.48
10.48 - 14.35
14.35 - 18.01
Percent
0 - 122
122 - 299
299 - 521
521 - 1,225
1,225 - 2,183
Workers
0.00 - 5.33
5.33 - 9.65
9.65 - 14.57
14.57 - 21.91
21.91 - 35.14
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 304,704 | 5.89% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 59,416 | 7.41% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adams | 864 | 8.82% | ||
Ashtabula | 3,497 | 9.06% | ||
Athens | 1,185 | 4.98% | ||
Belmont | 1,321 | 4.96% | ||
Brown | 2,328 | 12.95% | ||
Carroll | 921 | 8.39% | ||
Clermont | 10,456 | 10.82% | ||
Columbiana | 3,735 | 8.73% | ||
Coshocton | 1,419 | 9.75% | ||
Gallia | 530 | 4.93% | ||
Guernsey | 1,042 | 6.72% | ||
Harrison | 596 | 11.39% | ||
Highland | 1,859 | 10.48% | ||
Hocking | 1,005 | 8.52% | ||
Holmes | 1,037 | 5.53% | ||
Jackson | 1,146 | 8.87% | ||
Jefferson | 1,638 | 6.53% | ||
Lawrence | 1,774 | 8.10% | ||
Mahoning | 3,045 | 3.21% | ||
Meigs | 756 | 9.77% | ||
Monroe | 612 | 12.46% | ||
Morgan | 725 | 14.35% | ||
Muskingum | 3,515 | 9.39% | ||
Noble | 336 | 8.91% | ||
Perry | 1,776 | 12.59% | ||
Pike | 740 | 7.87% | ||
Ross | 2,487 | 8.42% | ||
Scioto | 1,252 | 5.34% | ||
Trumbull | 3,926 | 4.89% | ||
Tuscarawas | 2,290 | 5.66% | ||
Vinton | 868 | 18.01% | ||
Washington | 735 | 2.98% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 39 | 13.78% | ||
43076 | 658 | 15.91% | ||
43101 | 14 | 14.00% | ||
43115 | 43 | 6.89% | ||
43127 | 16 | 16.00% | ||
43135 | 186 | 12.90% | ||
43138 | 630 | 7.55% | ||
43144 | 19 | 18.81% | ||
43149 | 71 | 6.96% | ||
43152 | 55 | 13.51% | ||
43158 | 0 | 0.00% | ||
43701 | 2,016 | 8.47% | ||
43713 | 160 | 5.22% | ||
43716 | 95 | 15.25% | ||
43717 | 1 | 12.50% | ||
43718 | 63 | 4.49% | ||
43719 | 53 | 5.74% | ||
43720 | 92 | 16.88% | ||
43723 | 68 | 3.52% | ||
43724 | 197 | 9.34% | ||
43725 | 519 | 6.44% | ||
43727 | 102 | 13.56% | ||
43728 | 35 | 8.22% | ||
43730 | 90 | 9.40% | ||
43731 | 188 | 9.82% | ||
43732 | 45 | 6.65% | ||
43734 | 40 | 7.75% | ||
43739 | 219 | 20.00% | ||
43746 | 94 | 15.93% | ||
43747 | 43 | 10.94% | ||
43748 | 141 | 12.39% | ||
43749 | 110 | 14.44% | ||
43750 | 3 | 7.32% | ||
43754 | 73 | 15.08% | ||
43755 | 46 | 6.28% | ||
43756 | 296 | 16.93% | ||
43757 | 1 | 12.50% | ||
43758 | 136 | 12.50% | ||
43759 | 1 | 1.04% | ||
43760 | 195 | 19.46% | ||
43762 | 121 | 4.98% | ||
43764 | 269 | 8.34% | ||
43766 | 90 | 13.72% | ||
43767 | 68 | 9.80% | ||
43768 | 1 | 8.33% | ||
43771 | 84 | 11.62% | ||
43772 | 68 | 8.15% | ||
43773 | 62 | 7.57% | ||
43777 | 219 | 12.70% | ||
43778 | 23 | 4.72% | ||
43779 | 25 | 6.96% | ||
43780 | 69 | 6.11% | ||
43782 | 20 | 8.30% | ||
43783 | 266 | 14.90% | ||
43787 | 154 | 14.05% | ||
43788 | 24 | 9.52% | ||
43791 | 1 | 12.50% | ||
43793 | 181 | 10.44% | ||
43802 | 34 | 5.71% | ||
43804 | 63 | 4.04% | ||
43805 | 3 | 8.33% | ||
43811 | 12 | 4.35% | ||
43812 | 719 | 9.77% | ||
43821 | 236 | 12.57% | ||
43822 | 243 | 12.11% | ||
43824 | 111 | 6.97% | ||
43830 | 313 | 9.95% | ||
43832 | 241 | 8.56% | ||
43836 | 2 | 5.71% | ||
43837 | 51 | 5.61% | ||
43840 | 28 | 6.35% | ||
43842 | 44 | 26.67% | ||
43843 | 54 | 10.38% | ||
43844 | 206 | 13.80% | ||
43845 | 173 | 7.96% | ||
43901 | 59 | 7.04% | ||
43902 | 7 | 12.73% | ||
43903 | 47 | 6.12% | ||
43906 | 156 | 4.93% | ||
43907 | 276 | 13.44% | ||
43908 | 43 | 11.20% | ||
43910 | 122 | 8.85% | ||
43912 | 139 | 5.43% | ||
43913 | 23 | 3.71% | ||
43914 | 0 | 0.00% | ||
43915 | 66 | 13.23% | ||
43917 | 109 | 9.97% | ||
43920 | 822 | 9.53% | ||
43925 | 1 | 6.25% | ||
43926 | 5 | 5.49% | ||
43930 | 35 | 9.59% | ||
43931 | 8 | 8.70% | ||
43932 | 40 | 10.72% | ||
43933 | 49 | 7.28% | ||
43935 | 164 | 4.73% | ||
43938 | 70 | 3.49% | ||
43939 | 4 | 4.65% | ||
43940 | 2 | 2.00% | ||
43942 | 79 | 7.94% | ||
43943 | 76 | 5.44% | ||
43944 | 59 | 6.34% | ||
43945 | 140 | 11.79% | ||
43946 | 83 | 12.37% | ||
43947 | 84 | 3.60% | ||
43948 | 13 | 12.38% | ||
43950 | 259 | 4.30% | ||
43952 | 441 | 6.69% | ||
43953 | 286 | 6.37% | ||
43961 | 9 | 7.09% | ||
43962 | 3 | 15.00% | ||
43963 | 33 | 6.36% | ||
43964 | 226 | 6.34% | ||
43968 | 373 | 13.46% | ||
43971 | 19 | 4.25% | ||
43973 | 105 | 15.02% | ||
43976 | 38 | 7.18% | ||
43977 | 64 | 6.65% | ||
43983 | 25 | 10.12% | ||
43986 | 90 | 12.30% | ||
43988 | 51 | 7.15% | ||
44003 | 138 | 9.16% | ||
44004 | 742 | 6.28% | ||
44010 | 83 | 11.66% | ||
44030 | 335 | 5.91% | ||
44032 | 84 | 11.57% | ||
44041 | 677 | 11.41% | ||
44047 | 448 | 11.24% | ||
44048 | 111 | 11.70% | ||
44068 | 4 | 4.88% | ||
44076 | 177 | 8.06% | ||
44082 | 103 | 16.75% | ||
44084 | 182 | 12.22% | ||
44085 | 239 | 15.62% | ||
44093 | 65 | 10.52% | ||
44099 | 119 | 13.09% | ||
44401 | 108 | 9.36% | ||
44402 | 66 | 4.41% | ||
44403 | 30 | 1.98% | ||
44404 | 48 | 8.76% | ||
44405 | 74 | 2.66% | ||
44406 | 406 | 3.95% | ||
44408 | 198 | 3.94% | ||
44410 | 356 | 4.78% | ||
44413 | 331 | 10.72% | ||
44417 | 59 | 10.15% | ||
44418 | 74 | 11.82% | ||
44420 | 137 | 2.11% | ||
44423 | 87 | 10.08% | ||
44425 | 278 | 4.33% | ||
44427 | 80 | 11.85% | ||
44428 | 78 | 7.15% | ||
44429 | 96 | 8.59% | ||
44430 | 85 | 6.12% | ||
44431 | 94 | 4.91% | ||
44432 | 506 | 11.65% | ||
44436 | 74 | 5.12% | ||
44437 | 27 | 1.46% | ||
44438 | 59 | 3.24% | ||
44440 | 36 | 2.18% | ||
44441 | 97 | 12.61% | ||
44442 | 118 | 7.25% | ||
44443 | 38 | 5.19% | ||
44444 | 372 | 9.04% | ||
44445 | 156 | 10.69% | ||
44446 | 373 | 4.41% | ||
44449 | 67 | 13.01% | ||
44450 | 73 | 7.90% | ||
44451 | 90 | 7.84% | ||
44452 | 27 | 2.53% | ||
44454 | 33 | 7.45% | ||
44455 | 68 | 10.71% | ||
44460 | 722 | 6.16% | ||
44470 | 102 | 7.05% | ||
44471 | 121 | 2.71% | ||
44473 | 71 | 4.05% | ||
44481 | 324 | 7.99% | ||
44483 | 410 | 4.67% | ||
44484 | 264 | 3.04% | ||
44485 | 344 | 7.19% | ||
44490 | 17 | 5.17% | ||
44491 | 192 | 12.09% | ||
44502 | 48 | 1.49% | ||
44503 | 0 | 0.00% | ||
44504 | 18 | 1.41% | ||
44505 | 128 | 2.35% | ||
44506 | 6 | 1.28% | ||
44507 | 32 | 2.54% | ||
44509 | 119 | 2.97% | ||
44510 | 1 | 0.17% | ||
44511 | 188 | 2.30% | ||
44512 | 511 | 3.38% | ||
44514 | 235 | 2.23% | ||
44515 | 200 | 1.49% | ||
44555 | 0 | 0.00% | ||
44609 | 131 | 7.89% | ||
44611 | 83 | 9.21% | ||
44612 | 126 | 4.93% | ||
44615 | 391 | 9.12% | ||
44619 | 1 | 2.04% | ||
44620 | 51 | 7.36% | ||
44621 | 139 | 6.89% | ||
44622 | 455 | 5.33% | ||
44624 | 139 | 5.93% | ||
44625 | 58 | 9.76% | ||
44628 | 74 | 13.43% | ||
44629 | 74 | 7.73% | ||
44633 | 44 | 4.57% | ||
44634 | 29 | 3.56% | ||
44637 | 76 | 6.88% | ||
44638 | 72 | 8.50% | ||
44639 | 3 | 8.82% | ||
44644 | 137 | 8.29% | ||
44651 | 33 | 9.57% | ||
44653 | 4 | 3.67% | ||
44654 | 380 | 4.10% | ||
44656 | 29 | 2.99% | ||
44663 | 729 | 6.44% | ||
44671 | 1 | 1.43% | ||
44672 | 125 | 8.16% | ||
44675 | 90 | 12.68% | ||
44678 | 1 | 3.33% | ||
44680 | 57 | 2.97% | ||
44681 | 122 | 3.26% | ||
44682 | 28 | 7.27% | ||
44683 | 264 | 7.19% | ||
44689 | 21 | 9.13% | ||
44695 | 27 | 6.12% | ||
44697 | 6 | 8.70% | ||
44699 | 67 | 15.44% | ||
45101 | 40 | 5.71% | ||
45102 | 1,688 | 13.75% | ||
45103 | 2,183 | 13.00% | ||
45106 | 873 | 16.88% | ||
45118 | 366 | 19.71% | ||
45120 | 173 | 15.80% | ||
45121 | 460 | 13.92% | ||
45122 | 491 | 10.05% | ||
45123 | 521 | 13.48% | ||
45130 | 147 | 9.65% | ||
45133 | 826 | 9.30% | ||
45135 | 235 | 9.27% | ||
45140 | 1,904 | 7.24% | ||
45142 | 225 | 11.27% | ||
45144 | 84 | 5.49% | ||
45147 | 1 | 2.78% | ||
45150 | 1,225 | 7.88% | ||
45153 | 203 | 28.55% | ||
45154 | 594 | 13.60% | ||
45156 | 7 | 24.14% | ||
45157 | 620 | 14.07% | ||
45160 | 57 | 20.50% | ||
45167 | 118 | 8.25% | ||
45168 | 39 | 6.87% | ||
45171 | 321 | 13.78% | ||
45176 | 732 | 17.36% | ||
45245 | 727 | 7.06% | ||
45601 | 1,733 | 8.32% | ||
45612 | 114 | 7.21% | ||
45613 | 70 | 7.35% | ||
45614 | 106 | 5.75% | ||
45616 | 70 | 16.63% | ||
45619 | 322 | 10.02% | ||
45620 | 18 | 4.79% | ||
45621 | 3 | 4.00% | ||
45622 | 62 | 21.91% | ||
45623 | 97 | 8.80% | ||
45628 | 183 | 7.29% | ||
45629 | 59 | 5.82% | ||
45630 | 2 | 2.56% | ||
45631 | 189 | 3.60% | ||
45634 | 84 | 14.41% | ||
45638 | 485 | 6.41% | ||
45640 | 445 | 6.49% | ||
45644 | 310 | 14.91% | ||
45645 | 81 | 9.18% | ||
45646 | 9 | 7.63% | ||
45647 | 69 | 7.89% | ||
45648 | 271 | 7.20% | ||
45650 | 17 | 13.28% | ||
45651 | 488 | 20.73% | ||
45652 | 14 | 1.65% | ||
45653 | 68 | 5.84% | ||
45654 | 57 | 15.88% | ||
45656 | 226 | 9.98% | ||
45657 | 102 | 11.33% | ||
45658 | 48 | 5.59% | ||
45659 | 118 | 13.79% | ||
45660 | 257 | 10.01% | ||
45661 | 241 | 9.64% | ||
45662 | 388 | 4.43% | ||
45663 | 79 | 3.96% | ||
45669 | 450 | 11.36% | ||
45671 | 12 | 8.22% | ||
45672 | 133 | 20.46% | ||
45673 | 10 | 5.81% | ||
45674 | 7 | 6.09% | ||
45675 | 2 | 6.90% | ||
45678 | 44 | 11.92% | ||
45679 | 103 | 10.05% | ||
45680 | 182 | 3.99% | ||
45681 | 35 | 5.40% | ||
45682 | 67 | 10.97% | ||
45684 | 72 | 11.11% | ||
45685 | 59 | 9.78% | ||
45686 | 79 | 6.96% | ||
45688 | 39 | 35.14% | ||
45690 | 376 | 7.29% | ||
45692 | 381 | 11.71% | ||
45693 | 258 | 7.74% | ||
45694 | 240 | 5.82% | ||
45695 | 19 | 10.50% | ||
45696 | 37 | 10.03% | ||
45697 | 122 | 6.57% | ||
45698 | 15 | 21.43% | ||
45701 | 299 | 2.35% | ||
45710 | 172 | 7.08% | ||
45711 | 18 | 3.92% | ||
45714 | 42 | 0.98% | ||
45715 | 68 | 7.82% | ||
45716 | 4 | 4.76% | ||
45719 | 4 | 1.54% | ||
45721 | 1 | 4.35% | ||
45723 | 282 | 18.88% | ||
45724 | 46 | 6.36% | ||
45727 | 28 | 18.42% | ||
45729 | 29 | 4.36% | ||
45732 | 197 | 11.11% | ||
45734 | 38 | 16.24% | ||
45735 | 64 | 9.88% | ||
45740 | 4 | 3.77% | ||
45741 | 21 | 8.14% | ||
45742 | 34 | 3.12% | ||
45743 | 35 | 6.63% | ||
45744 | 51 | 4.90% | ||
45745 | 48 | 9.72% | ||
45746 | 18 | 12.68% | ||
45750 | 193 | 1.80% | ||
45760 | 90 | 7.84% | ||
45761 | 23 | 3.23% | ||
45764 | 214 | 7.43% | ||
45766 | 49 | 8.01% | ||
45767 | 111 | 14.57% | ||
45768 | 22 | 2.99% | ||
45769 | 177 | 8.88% | ||
45770 | 27 | 13.64% | ||
45771 | 166 | 12.07% | ||
45772 | 84 | 12.77% | ||
45773 | 5 | 2.46% | ||
45775 | 23 | 5.99% | ||
45776 | 34 | 12.14% | ||
45778 | 32 | 9.36% | ||
45779 | 18 | 8.91% | ||
45780 | 49 | 3.98% | ||
45782 | 2 | 5.13% | ||
45784 | 49 | 3.61% | ||
45786 | 70 | 5.33% | ||
45788 | 20 | 4.20% | ||
45789 | 13 | 12.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.