Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
258,053
Workers
4.99
Percent
64,721
Workers
8.07
Percent
235 - 1,471
1,471 - 2,642
2,642 - 3,529
3,529 - 5,085
5,085 - 6,586
Workers
3.76 - 5.52
5.52 - 7.50
7.50 - 13.74
13.74 - 18.59
18.59 - 21.53
Percent
0 - 170
170 - 422
422 - 785
785 - 1,342
1,342 - 2,188
Workers
0.00 - 5.44
5.44 - 9.19
9.19 - 14.27
14.27 - 21.12
21.12 - 33.33
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 258,053 | 4.99% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 64,721 | 8.07% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adams | 1,821 | 18.59% | ||
Ashtabula | 2,412 | 6.25% | ||
Athens | 1,749 | 7.34% | ||
Belmont | 1,471 | 5.52% | ||
Brown | 3,529 | 19.63% | ||
Carroll | 1,381 | 12.58% | ||
Clermont | 4,764 | 4.93% | ||
Columbiana | 2,567 | 6.00% | ||
Coshocton | 1,091 | 7.50% | ||
Gallia | 1,195 | 11.11% | ||
Guernsey | 974 | 6.29% | ||
Harrison | 576 | 11.01% | ||
Highland | 2,154 | 12.14% | ||
Hocking | 2,015 | 17.08% | ||
Holmes | 1,034 | 5.51% | ||
Jackson | 1,446 | 11.19% | ||
Jefferson | 1,724 | 6.87% | ||
Lawrence | 823 | 3.76% | ||
Mahoning | 6,586 | 6.95% | ||
Meigs | 1,064 | 13.74% | ||
Monroe | 865 | 17.62% | ||
Morgan | 1,088 | 21.53% | ||
Muskingum | 3,519 | 9.40% | ||
Noble | 235 | 6.23% | ||
Perry | 2,357 | 16.71% | ||
Pike | 1,135 | 12.07% | ||
Ross | 3,518 | 11.91% | ||
Scioto | 1,651 | 7.04% | ||
Trumbull | 5,085 | 6.33% | ||
Tuscarawas | 2,642 | 6.53% | ||
Vinton | 812 | 16.85% | ||
Washington | 1,438 | 5.83% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 29 | 10.25% | ||
43076 | 399 | 9.65% | ||
43101 | 7 | 7.00% | ||
43115 | 150 | 24.04% | ||
43127 | 23 | 23.00% | ||
43135 | 301 | 20.87% | ||
43138 | 1,342 | 16.09% | ||
43144 | 19 | 18.81% | ||
43149 | 169 | 16.57% | ||
43152 | 77 | 18.92% | ||
43158 | 3 | 27.27% | ||
43701 | 2,188 | 9.19% | ||
43713 | 251 | 8.18% | ||
43716 | 85 | 13.64% | ||
43717 | 0 | 0.00% | ||
43718 | 87 | 6.21% | ||
43719 | 72 | 7.79% | ||
43720 | 72 | 13.21% | ||
43723 | 49 | 2.53% | ||
43724 | 113 | 5.36% | ||
43725 | 474 | 5.88% | ||
43727 | 59 | 7.85% | ||
43728 | 85 | 19.95% | ||
43730 | 188 | 19.64% | ||
43731 | 386 | 20.16% | ||
43732 | 82 | 12.11% | ||
43734 | 33 | 6.40% | ||
43739 | 110 | 10.05% | ||
43746 | 48 | 8.14% | ||
43747 | 73 | 18.58% | ||
43748 | 237 | 20.83% | ||
43749 | 113 | 14.83% | ||
43750 | 1 | 2.44% | ||
43754 | 107 | 22.11% | ||
43755 | 52 | 7.10% | ||
43756 | 266 | 15.22% | ||
43757 | 1 | 12.50% | ||
43758 | 256 | 23.53% | ||
43759 | 1 | 1.04% | ||
43760 | 102 | 10.18% | ||
43762 | 129 | 5.31% | ||
43764 | 600 | 18.61% | ||
43766 | 127 | 19.36% | ||
43767 | 34 | 4.90% | ||
43768 | 0 | 0.00% | ||
43771 | 129 | 17.84% | ||
43772 | 44 | 5.28% | ||
43773 | 68 | 8.30% | ||
43777 | 313 | 18.14% | ||
43778 | 46 | 9.45% | ||
43779 | 24 | 6.69% | ||
43780 | 54 | 4.78% | ||
43782 | 26 | 10.79% | ||
43783 | 351 | 19.66% | ||
43787 | 239 | 21.81% | ||
43788 | 22 | 8.73% | ||
43791 | 2 | 25.00% | ||
43793 | 321 | 18.51% | ||
43802 | 54 | 9.08% | ||
43804 | 52 | 3.33% | ||
43805 | 6 | 16.67% | ||
43811 | 29 | 10.51% | ||
43812 | 519 | 7.05% | ||
43821 | 188 | 10.01% | ||
43822 | 268 | 13.36% | ||
43824 | 75 | 4.71% | ||
43830 | 328 | 10.42% | ||
43832 | 282 | 10.02% | ||
43836 | 1 | 2.86% | ||
43837 | 179 | 19.69% | ||
43840 | 54 | 12.24% | ||
43842 | 16 | 9.70% | ||
43843 | 59 | 11.35% | ||
43844 | 165 | 11.05% | ||
43845 | 131 | 6.03% | ||
43901 | 73 | 8.71% | ||
43902 | 9 | 16.36% | ||
43903 | 91 | 11.85% | ||
43906 | 122 | 3.86% | ||
43907 | 204 | 9.93% | ||
43908 | 33 | 8.59% | ||
43910 | 79 | 5.73% | ||
43912 | 185 | 7.23% | ||
43913 | 25 | 4.03% | ||
43914 | 0 | 0.00% | ||
43915 | 54 | 10.82% | ||
43917 | 127 | 11.62% | ||
43920 | 495 | 5.74% | ||
43925 | 1 | 6.25% | ||
43926 | 6 | 6.59% | ||
43930 | 25 | 6.85% | ||
43931 | 22 | 23.91% | ||
43932 | 23 | 6.17% | ||
43933 | 45 | 6.69% | ||
43935 | 123 | 3.55% | ||
43938 | 223 | 11.12% | ||
43939 | 9 | 10.47% | ||
43940 | 1 | 1.00% | ||
43942 | 80 | 8.04% | ||
43943 | 149 | 10.66% | ||
43944 | 55 | 5.91% | ||
43945 | 71 | 5.98% | ||
43946 | 128 | 19.08% | ||
43947 | 40 | 1.71% | ||
43948 | 17 | 16.19% | ||
43950 | 324 | 5.38% | ||
43952 | 253 | 3.84% | ||
43953 | 335 | 7.46% | ||
43961 | 7 | 5.51% | ||
43962 | 2 | 10.00% | ||
43963 | 55 | 10.60% | ||
43964 | 209 | 5.86% | ||
43968 | 250 | 9.02% | ||
43971 | 34 | 7.61% | ||
43973 | 76 | 10.87% | ||
43976 | 62 | 11.72% | ||
43977 | 72 | 7.48% | ||
43983 | 16 | 6.48% | ||
43986 | 97 | 13.25% | ||
43988 | 80 | 11.22% | ||
44003 | 234 | 15.54% | ||
44004 | 377 | 3.19% | ||
44010 | 36 | 5.06% | ||
44030 | 288 | 5.08% | ||
44032 | 46 | 6.34% | ||
44041 | 422 | 7.11% | ||
44047 | 253 | 6.35% | ||
44048 | 25 | 2.63% | ||
44068 | 2 | 2.44% | ||
44076 | 260 | 11.85% | ||
44082 | 18 | 2.93% | ||
44084 | 112 | 7.52% | ||
44085 | 122 | 7.97% | ||
44093 | 66 | 10.68% | ||
44099 | 151 | 16.61% | ||
44401 | 110 | 9.53% | ||
44402 | 133 | 8.88% | ||
44403 | 46 | 3.03% | ||
44404 | 66 | 12.04% | ||
44405 | 129 | 4.64% | ||
44406 | 782 | 7.60% | ||
44408 | 302 | 6.01% | ||
44410 | 291 | 3.91% | ||
44413 | 186 | 6.02% | ||
44417 | 16 | 2.75% | ||
44418 | 22 | 3.51% | ||
44420 | 280 | 4.32% | ||
44423 | 37 | 4.29% | ||
44425 | 313 | 4.88% | ||
44427 | 27 | 4.00% | ||
44428 | 56 | 5.13% | ||
44429 | 107 | 9.58% | ||
44430 | 141 | 10.15% | ||
44431 | 93 | 4.86% | ||
44432 | 357 | 8.22% | ||
44436 | 63 | 4.36% | ||
44437 | 46 | 2.48% | ||
44438 | 64 | 3.52% | ||
44440 | 46 | 2.78% | ||
44441 | 55 | 7.15% | ||
44442 | 108 | 6.64% | ||
44443 | 24 | 3.28% | ||
44444 | 388 | 9.42% | ||
44445 | 90 | 6.17% | ||
44446 | 332 | 3.92% | ||
44449 | 69 | 13.40% | ||
44450 | 96 | 10.39% | ||
44451 | 75 | 6.53% | ||
44452 | 61 | 5.71% | ||
44454 | 21 | 4.74% | ||
44455 | 49 | 7.72% | ||
44460 | 645 | 5.51% | ||
44470 | 123 | 8.51% | ||
44471 | 367 | 8.22% | ||
44473 | 58 | 3.31% | ||
44481 | 312 | 7.69% | ||
44483 | 618 | 7.04% | ||
44484 | 503 | 5.80% | ||
44485 | 520 | 10.87% | ||
44490 | 20 | 6.08% | ||
44491 | 286 | 18.01% | ||
44502 | 177 | 5.49% | ||
44503 | 37 | 16.74% | ||
44504 | 63 | 4.95% | ||
44505 | 476 | 8.75% | ||
44506 | 34 | 7.26% | ||
44507 | 67 | 5.32% | ||
44509 | 196 | 4.89% | ||
44510 | 21 | 3.51% | ||
44511 | 516 | 6.31% | ||
44512 | 1,317 | 8.72% | ||
44514 | 711 | 6.75% | ||
44515 | 785 | 5.84% | ||
44555 | 0 | 0.00% | ||
44609 | 139 | 8.37% | ||
44611 | 78 | 8.66% | ||
44612 | 130 | 5.09% | ||
44615 | 550 | 12.83% | ||
44619 | 14 | 28.57% | ||
44620 | 77 | 11.11% | ||
44621 | 161 | 7.99% | ||
44622 | 543 | 6.36% | ||
44624 | 130 | 5.55% | ||
44625 | 22 | 3.70% | ||
44628 | 31 | 5.63% | ||
44629 | 100 | 10.45% | ||
44633 | 37 | 3.85% | ||
44634 | 54 | 6.63% | ||
44637 | 57 | 5.16% | ||
44638 | 98 | 11.57% | ||
44639 | 6 | 17.65% | ||
44644 | 284 | 17.19% | ||
44651 | 34 | 9.86% | ||
44653 | 7 | 6.42% | ||
44654 | 488 | 5.27% | ||
44656 | 38 | 3.92% | ||
44663 | 548 | 4.84% | ||
44671 | 2 | 2.86% | ||
44672 | 152 | 9.92% | ||
44675 | 90 | 12.68% | ||
44678 | 2 | 6.67% | ||
44680 | 134 | 6.98% | ||
44681 | 202 | 5.40% | ||
44682 | 30 | 7.79% | ||
44683 | 237 | 6.45% | ||
44689 | 10 | 4.35% | ||
44695 | 52 | 11.79% | ||
44697 | 3 | 4.35% | ||
44699 | 63 | 14.52% | ||
45101 | 164 | 23.43% | ||
45102 | 606 | 4.94% | ||
45103 | 744 | 4.43% | ||
45106 | 707 | 13.67% | ||
45118 | 289 | 15.56% | ||
45120 | 253 | 23.11% | ||
45121 | 698 | 21.12% | ||
45122 | 257 | 5.26% | ||
45123 | 502 | 12.98% | ||
45130 | 372 | 24.41% | ||
45133 | 1,048 | 11.79% | ||
45135 | 310 | 12.23% | ||
45140 | 1,046 | 3.98% | ||
45142 | 316 | 15.82% | ||
45144 | 265 | 17.33% | ||
45147 | 1 | 2.78% | ||
45150 | 538 | 3.46% | ||
45153 | 127 | 17.86% | ||
45154 | 620 | 14.20% | ||
45156 | 7 | 24.14% | ||
45157 | 191 | 4.34% | ||
45160 | 19 | 6.83% | ||
45167 | 281 | 19.65% | ||
45168 | 147 | 25.88% | ||
45171 | 670 | 28.76% | ||
45176 | 411 | 9.75% | ||
45245 | 242 | 2.35% | ||
45601 | 2,188 | 10.51% | ||
45612 | 181 | 11.45% | ||
45613 | 121 | 12.70% | ||
45614 | 136 | 7.38% | ||
45616 | 71 | 16.86% | ||
45619 | 88 | 2.74% | ||
45620 | 51 | 13.56% | ||
45621 | 25 | 33.33% | ||
45622 | 32 | 11.31% | ||
45623 | 75 | 6.81% | ||
45628 | 406 | 16.18% | ||
45629 | 79 | 7.79% | ||
45630 | 3 | 3.85% | ||
45631 | 554 | 10.56% | ||
45634 | 120 | 20.58% | ||
45638 | 242 | 3.20% | ||
45640 | 653 | 9.53% | ||
45644 | 232 | 11.16% | ||
45645 | 48 | 5.44% | ||
45646 | 18 | 15.25% | ||
45647 | 188 | 21.51% | ||
45648 | 287 | 7.62% | ||
45650 | 35 | 27.34% | ||
45651 | 350 | 14.87% | ||
45652 | 41 | 4.83% | ||
45653 | 45 | 3.86% | ||
45654 | 56 | 15.60% | ||
45656 | 323 | 14.27% | ||
45657 | 156 | 17.33% | ||
45658 | 191 | 22.24% | ||
45659 | 78 | 9.11% | ||
45660 | 522 | 20.33% | ||
45661 | 229 | 9.16% | ||
45662 | 507 | 5.79% | ||
45663 | 130 | 6.51% | ||
45669 | 139 | 3.51% | ||
45671 | 23 | 15.75% | ||
45672 | 125 | 19.23% | ||
45673 | 36 | 20.93% | ||
45674 | 11 | 9.57% | ||
45675 | 2 | 6.90% | ||
45678 | 35 | 9.49% | ||
45679 | 248 | 24.20% | ||
45680 | 166 | 3.64% | ||
45681 | 136 | 20.99% | ||
45682 | 52 | 8.51% | ||
45684 | 84 | 12.96% | ||
45685 | 89 | 14.76% | ||
45686 | 113 | 9.96% | ||
45688 | 18 | 16.22% | ||
45690 | 618 | 11.98% | ||
45692 | 360 | 11.06% | ||
45693 | 527 | 15.81% | ||
45694 | 340 | 8.24% | ||
45695 | 37 | 20.44% | ||
45696 | 30 | 8.13% | ||
45697 | 381 | 20.52% | ||
45698 | 12 | 17.14% | ||
45701 | 684 | 5.38% | ||
45710 | 377 | 15.51% | ||
45711 | 86 | 18.74% | ||
45714 | 214 | 4.97% | ||
45715 | 104 | 11.95% | ||
45716 | 4 | 4.76% | ||
45719 | 16 | 6.18% | ||
45721 | 3 | 13.04% | ||
45723 | 119 | 7.97% | ||
45724 | 60 | 8.30% | ||
45727 | 13 | 8.55% | ||
45729 | 17 | 2.56% | ||
45732 | 200 | 11.28% | ||
45734 | 37 | 15.81% | ||
45735 | 25 | 3.86% | ||
45740 | 9 | 8.49% | ||
45741 | 35 | 13.57% | ||
45742 | 76 | 6.97% | ||
45743 | 90 | 17.05% | ||
45744 | 102 | 9.81% | ||
45745 | 49 | 9.92% | ||
45746 | 16 | 11.27% | ||
45750 | 559 | 5.22% | ||
45760 | 152 | 13.24% | ||
45761 | 95 | 13.34% | ||
45764 | 324 | 11.25% | ||
45766 | 96 | 15.69% | ||
45767 | 72 | 9.45% | ||
45768 | 80 | 10.85% | ||
45769 | 268 | 13.44% | ||
45770 | 29 | 14.65% | ||
45771 | 170 | 12.36% | ||
45772 | 92 | 13.98% | ||
45773 | 15 | 7.39% | ||
45775 | 22 | 5.73% | ||
45776 | 32 | 11.43% | ||
45778 | 34 | 9.94% | ||
45779 | 36 | 17.82% | ||
45780 | 92 | 7.47% | ||
45782 | 4 | 10.26% | ||
45784 | 33 | 2.43% | ||
45786 | 82 | 6.24% | ||
45788 | 18 | 3.78% | ||
45789 | 10 | 9.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.