The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column | Regionsort column |
---|---|---|---|---|---|
44503 | 100.0 | 5 | 1,854 | Mahoning | Appalachian Ohio |
44506 | 99.9 | 5 | 1,982 | Mahoning | Appalachian Ohio |
44510 | 99.7 | 5 | 1,885 | Mahoning | Appalachian Ohio |
44507 | 99.3 | 5 | 4,301 | Mahoning | Appalachian Ohio |
44405 | 98.4 | 5 | 7,668 | Mahoning | Appalachian Ohio |
44624 | 97.3 | 5 | 6,018 | Holmes | Appalachian Ohio |
45662 | 97.2 | 5 | 26,657 | Scioto | Appalachian Ohio |
44502 | 96.8 | 5 | 9,728 | Mahoning | Appalachian Ohio |
44505 | 96.1 | 5 | 17,022 | Mahoning | Appalachian Ohio |
44633 | 96.1 | 5 | 2,505 | Holmes | Appalachian Ohio |
45695 | 95.8 | 5 | 631 | Vinton | Appalachian Ohio |
44509 | 95.6 | 5 | 10,753 | Mahoning | Appalachian Ohio |
43824 | 95.0 | 5 | 4,105 | Coshocton | Appalachian Ohio |
43804 | 94.6 | 5 | 3,978 | Holmes | Appalachian Ohio |
45767 | 94.6 | 5 | 2,137 | Washington | Appalachian Ohio |
45653 | 94.5 | 5 | 3,610 | Scioto | Appalachian Ohio |
44099 | 93.9 | 5 | 2,386 | Ashtabula | Appalachian Ohio |
45660 | 93.9 | 5 | 8,095 | Adams | Appalachian Ohio |
44654 | 93.8 | 5 | 21,873 | Holmes | Appalachian Ohio |
44430 | 93.7 | 5 | 4,477 | Trumbull | Appalachian Ohio |
44672 | 93.5 | 5 | 4,483 | Mahoning | Appalachian Ohio |
43832 | 93.3 | 5 | 7,148 | Tuscarawas | Appalachian Ohio |
45772 | 92.9 | 5 | 1,787 | Meigs | Appalachian Ohio |
43845 | 92.6 | 5 | 4,834 | Coshocton | Appalachian Ohio |
44689 | 92.6 | 5 | 533 | Holmes | Appalachian Ohio |
45120 | 92.5 | 5 | 3,044 | Clermont | Appalachian Ohio |
45160 | 92.5 | 5 | 742 | Clermont | Appalachian Ohio |
45671 | 92.5 | 5 | 403 | Scioto | Appalachian Ohio |
45743 | 92.5 | 5 | 1,444 | Meigs | Appalachian Ohio |
45659 | 92.4 | 5 | 2,485 | Lawrence | Appalachian Ohio |
45144 | 92.3 | 5 | 3,994 | Adams | Appalachian Ohio |
43945 | 92.2 | 5 | 3,005 | Columbiana | Appalachian Ohio |
45692 | 92.0 | 5 | 8,612 | Jackson | Appalachian Ohio |
44004 | 91.6 | 5 | 30,962 | Ashtabula | Appalachian Ohio |
44093 | 91.6 | 5 | 1,398 | Ashtabula | Appalachian Ohio |
43782 | 91.4 | 5 | 654 | Perry | Appalachian Ohio |
45672 | 91.4 | 5 | 1,719 | Vinton | Appalachian Ohio |
44450 | 91.2 | 5 | 2,335 | Trumbull | Appalachian Ohio |
45760 | 91.2 | 5 | 3,325 | Meigs | Appalachian Ohio |
44030 | 91.1 | 5 | 15,652 | Ashtabula | Appalachian Ohio |
45686 | 91.0 | 5 | 3,172 | Gallia | Appalachian Ohio |
43920 | 90.9 | 5 | 20,925 | Columbiana | Appalachian Ohio |
45770 | 90.9 | 5 | 598 | Meigs | Appalachian Ohio |
44625 | 90.6 | 5 | 1,408 | Columbiana | Appalachian Ohio |
45724 | 90.3 | 5 | 1,870 | Washington | Appalachian Ohio |
44485 | 90.0 | 5 | 15,308 | Trumbull | Appalachian Ohio |
45652 | 90.0 | 5 | 2,784 | Scioto | Appalachian Ohio |
44681 | 89.9 | 5 | 8,307 | Tuscarawas | Appalachian Ohio |
45734 | 89.9 | 5 | 455 | Monroe | Appalachian Ohio |
45612 | 89.8 | 5 | 4,880 | Ross | Appalachian Ohio |
45648 | 89.8 | 5 | 12,171 | Scioto | Appalachian Ohio |
43812 | 89.7 | 5 | 18,869 | Coshocton | Appalachian Ohio |
43115 | 89.5 | 5 | 1,394 | Ross | Appalachian Ohio |
45645 | 89.5 | 5 | 2,559 | Lawrence | Appalachian Ohio |
45123 | 89.0 | 5 | 8,584 | Highland | Appalachian Ohio |
45741 | 88.9 | 5 | 862 | Meigs | Appalachian Ohio |
45616 | 88.6 | 5 | 1,198 | Adams | Appalachian Ohio |
45647 | 88.6 | 5 | 2,403 | Ross | Appalachian Ohio |
45681 | 88.2 | 5 | 1,553 | Ross | Appalachian Ohio |
44490 | 87.6 | 5 | 796 | Columbiana | Appalachian Ohio |
45650 | 87.6 | 5 | 312 | Adams | Appalachian Ohio |
45622 | 87.4 | 5 | 498 | Vinton | Appalachian Ohio |
45623 | 87.1 | 5 | 3,100 | Gallia | Appalachian Ohio |
43968 | 87.0 | 5 | 6,239 | Columbiana | Appalachian Ohio |
45101 | 87.0 | 5 | 2,048 | Brown | Appalachian Ohio |
43006 | 86.8 | 5 | 659 | Holmes | Appalachian Ohio |
43787 | 86.8 | 5 | 2,840 | Morgan | Appalachian Ohio |
45769 | 86.8 | 5 | 5,621 | Meigs | Appalachian Ohio |
44491 | 86.6 | 5 | 3,944 | Trumbull | Appalachian Ohio |
43135 | 86.5 | 5 | 4,290 | Hocking | Appalachian Ohio |
45694 | 86.5 | 5 | 11,483 | Scioto | Appalachian Ohio |
45696 | 86.4 | 5 | 1,246 | Lawrence | Appalachian Ohio |
45657 | 86.2 | 5 | 2,465 | Scioto | Appalachian Ohio |
45628 | 86.0 | 5 | 5,548 | Ross | Appalachian Ohio |
44076 | 85.9 | 5 | 5,275 | Ashtabula | Appalachian Ohio |
43988 | 85.8 | 5 | 2,273 | Harrison | Appalachian Ohio |
44003 | 85.7 | 5 | 4,168 | Ashtabula | Appalachian Ohio |
43793 | 85.6 | 5 | 4,847 | Monroe | Appalachian Ohio |
43938 | 85.6 | 5 | 4,931 | Jefferson | Appalachian Ohio |
45688 | 85.6 | 5 | 400 | Lawrence | Appalachian Ohio |
44432 | 85.4 | 5 | 12,594 | Columbiana | Appalachian Ohio |
45684 | 85.4 | 5 | 1,763 | Scioto | Appalachian Ohio |
44611 | 85.3 | 5 | 2,026 | Holmes | Appalachian Ohio |
45133 | 85.3 | 5 | 24,187 | Highland | Appalachian Ohio |
43731 | 85.2 | 5 | 5,030 | Perry | Appalachian Ohio |
45764 | 85.0 | 5 | 7,727 | Athens | Appalachian Ohio |
45168 | 84.8 | 5 | 1,454 | Brown | Appalachian Ohio |
43843 | 84.7 | 5 | 1,337 | Coshocton | Appalachian Ohio |
45680 | 84.3 | 5 | 11,595 | Lawrence | Appalachian Ohio |
43747 | 83.9 | 5 | 1,099 | Monroe | Appalachian Ohio |
44483 | 83.9 | 5 | 24,095 | Trumbull | Appalachian Ohio |
43952 | 83.7 | 5 | 17,728 | Jefferson | Appalachian Ohio |
44427 | 83.7 | 5 | 1,576 | Columbiana | Appalachian Ohio |
45154 | 83.7 | 5 | 9,651 | Brown | Appalachian Ohio |
45601 | 83.6 | 5 | 56,123 | Ross | Appalachian Ohio |
45646 | 83.6 | 5 | 360 | Pike | Appalachian Ohio |
43822 | 83.3 | 5 | 4,998 | Muskingum | Appalachian Ohio |
43913 | 83.2 | 5 | 1,355 | Jefferson | Appalachian Ohio |
44438 | 83.1 | 5 | 4,509 | Trumbull | Appalachian Ohio |
44504 | 82.9 | 5 | 3,697 | Mahoning | Appalachian Ohio |
45673 | 82.8 | 5 | 364 | Ross | Appalachian Ohio |
44628 | 82.7 | 5 | 1,264 | Holmes | Appalachian Ohio |
45638 | 82.7 | 5 | 19,423 | Lawrence | Appalachian Ohio |
43773 | 82.6 | 5 | 2,760 | Guernsey | Appalachian Ohio |
44637 | 82.6 | 5 | 2,395 | Holmes | Appalachian Ohio |
43976 | 82.0 | 5 | 1,436 | Harrison | Appalachian Ohio |
44010 | 81.8 | 5 | 1,745 | Ashtabula | Appalachian Ohio |
45613 | 81.7 | 5 | 3,218 | Pike | Appalachian Ohio |
45771 | 81.7 | 5 | 3,663 | Meigs | Appalachian Ohio |
43725 | 81.4 | 5 | 19,162 | Guernsey | Appalachian Ohio |
44423 | 81.4 | 5 | 2,067 | Columbiana | Appalachian Ohio |
44683 | 81.3 | 5 | 8,182 | Tuscarawas | Appalachian Ohio |
45658 | 81.3 | 5 | 2,545 | Gallia | Appalachian Ohio |
43723 | 81.2 | 5 | 4,768 | Guernsey | Appalachian Ohio |
44671 | 80.9 | 4 | 313 | Tuscarawas | Appalachian Ohio |
43983 | 80.3 | 4 | 599 | Belmont | Appalachian Ohio |
43973 | 80.0 | 4 | 1,849 | Harrison | Appalachian Ohio |
43754 | 79.8 | 4 | 1,268 | Monroe | Appalachian Ohio |
43758 | 79.6 | 4 | 2,970 | Morgan | Appalachian Ohio |
43772 | 79.4 | 4 | 1,865 | Guernsey | Appalachian Ohio |
43788 | 79.4 | 4 | 802 | Noble | Appalachian Ohio |
43728 | 79.2 | 4 | 1,095 | Morgan | Appalachian Ohio |
45167 | 78.9 | 4 | 3,352 | Brown | Appalachian Ohio |
43842 | 78.7 | 4 | 495 | Muskingum | Appalachian Ohio |
44699 | 78.4 | 4 | 1,118 | Harrison | Appalachian Ohio |
43935 | 78.2 | 4 | 7,831 | Belmont | Appalachian Ohio |
44082 | 77.9 | 4 | 1,374 | Ashtabula | Appalachian Ohio |
44651 | 77.9 | 4 | 743 | Carroll | Appalachian Ohio |
43755 | 77.4 | 4 | 1,787 | Guernsey | Appalachian Ohio |
45644 | 77.4 | 4 | 4,454 | Ross | Appalachian Ohio |
45678 | 77.4 | 4 | 1,071 | Lawrence | Appalachian Ohio |
44695 | 77.2 | 4 | 1,339 | Carroll | Appalachian Ohio |
43963 | 77.1 | 4 | 1,257 | Jefferson | Appalachian Ohio |
44084 | 76.5 | 4 | 3,802 | Ashtabula | Appalachian Ohio |
43779 | 76.0 | 4 | 949 | Noble | Appalachian Ohio |
43840 | 76.0 | 4 | 1,095 | Tuscarawas | Appalachian Ohio |
43986 | 75.6 | 4 | 1,750 | Harrison | Appalachian Ohio |
43783 | 75.4 | 4 | 4,524 | Perry | Appalachian Ohio |
45153 | 75.4 | 4 | 1,781 | Clermont | Appalachian Ohio |
44451 | 75.2 | 4 | 3,044 | Mahoning | Appalachian Ohio |
45690 | 74.9 | 4 | 13,558 | Pike | Appalachian Ohio |
44460 | 74.7 | 4 | 25,259 | Columbiana | Appalachian Ohio |
43152 | 74.5 | 4 | 966 | Hocking | Appalachian Ohio |
44615 | 74.5 | 4 | 10,341 | Carroll | Appalachian Ohio |
44634 | 74.4 | 4 | 1,837 | Columbiana | Appalachian Ohio |
43844 | 74.3 | 4 | 3,821 | Coshocton | Appalachian Ohio |
43701 | 74.1 | 4 | 55,336 | Muskingum | Appalachian Ohio |
45661 | 73.2 | 4 | 7,141 | Pike | Appalachian Ohio |
45674 | 73.0 | 4 | 309 | Gallia | Appalachian Ohio |
45750 | 73.0 | 4 | 25,441 | Washington | Appalachian Ohio |
45157 | 72.9 | 4 | 9,907 | Clermont | Appalachian Ohio |
43732 | 72.8 | 4 | 1,761 | Guernsey | Appalachian Ohio |
44041 | 72.8 | 4 | 13,606 | Ashtabula | Appalachian Ohio |
45679 | 72.8 | 4 | 2,993 | Adams | Appalachian Ohio |
45732 | 72.8 | 4 | 4,822 | Athens | Appalachian Ohio |
43930 | 72.7 | 4 | 830 | Jefferson | Appalachian Ohio |
45775 | 72.7 | 4 | 1,231 | Meigs | Appalachian Ohio |
45693 | 72.4 | 4 | 8,957 | Adams | Appalachian Ohio |
44638 | 71.9 | 4 | 1,906 | Holmes | Appalachian Ohio |
45629 | 71.9 | 4 | 3,016 | Scioto | Appalachian Ohio |
44431 | 71.8 | 4 | 4,355 | Columbiana | Appalachian Ohio |
43912 | 71.7 | 4 | 6,248 | Belmont | Appalachian Ohio |
43777 | 71.2 | 4 | 4,725 | Muskingum | Appalachian Ohio |
45742 | 71.2 | 4 | 2,794 | Washington | Appalachian Ohio |
43756 | 71.0 | 4 | 4,836 | Morgan | Appalachian Ohio |
45640 | 70.6 | 4 | 15,963 | Jackson | Appalachian Ohio |
43724 | 70.5 | 4 | 9,118 | Noble | Appalachian Ohio |
43778 | 70.3 | 4 | 1,363 | Guernsey | Appalachian Ohio |
43943 | 70.3 | 4 | 3,468 | Jefferson | Appalachian Ohio |
45784 | 70.2 | 4 | 3,134 | Washington | Appalachian Ohio |
43149 | 70.1 | 4 | 2,336 | Hocking | Appalachian Ohio |
43932 | 70.1 | 4 | 882 | Jefferson | Appalachian Ohio |
44511 | 70.1 | 4 | 18,274 | Mahoning | Appalachian Ohio |
43908 | 69.9 | 4 | 1,140 | Jefferson | Appalachian Ohio |
45122 | 69.6 | 4 | 11,457 | Clermont | Appalachian Ohio |
45631 | 69.6 | 4 | 14,084 | Gallia | Appalachian Ohio |
45663 | 68.6 | 4 | 6,185 | Scioto | Appalachian Ohio |
44413 | 68.5 | 4 | 7,080 | Columbiana | Appalachian Ohio |
45121 | 68.5 | 4 | 9,134 | Brown | Appalachian Ohio |
43942 | 68.4 | 4 | 2,162 | Belmont | Appalachian Ohio |
45651 | 68.3 | 4 | 5,449 | Vinton | Appalachian Ohio |
43749 | 68.1 | 4 | 2,300 | Guernsey | Appalachian Ohio |
44404 | 68.1 | 4 | 1,427 | Trumbull | Appalachian Ohio |
44417 | 68.1 | 4 | 1,543 | Trumbull | Appalachian Ohio |
43917 | 68.0 | 4 | 2,861 | Jefferson | Appalachian Ohio |
43730 | 67.7 | 4 | 2,265 | Perry | Appalachian Ohio |
45106 | 67.5 | 4 | 12,018 | Clermont | Appalachian Ohio |
43716 | 67.4 | 4 | 1,851 | Monroe | Appalachian Ohio |
43906 | 66.7 | 4 | 7,824 | Belmont | Appalachian Ohio |
45745 | 66.4 | 4 | 1,048 | Washington | Appalachian Ohio |
45682 | 66.3 | 4 | 1,895 | Scioto | Appalachian Ohio |
44656 | 66.0 | 4 | 2,556 | Tuscarawas | Appalachian Ohio |
44440 | 65.4 | 3 | 4,224 | Trumbull | Appalachian Ohio |
43837 | 64.4 | 3 | 1,870 | Tuscarawas | Appalachian Ohio |
44484 | 64.0 | 3 | 21,909 | Trumbull | Appalachian Ohio |
45776 | 63.5 | 3 | 785 | Meigs | Appalachian Ohio |
43830 | 63.4 | 3 | 6,306 | Muskingum | Appalachian Ohio |
43802 | 63.3 | 3 | 1,211 | Muskingum | Appalachian Ohio |
44481 | 62.9 | 3 | 10,582 | Trumbull | Appalachian Ohio |
45715 | 62.8 | 3 | 2,261 | Washington | Appalachian Ohio |
43766 | 62.4 | 3 | 1,555 | Perry | Appalachian Ohio |
43964 | 62.2 | 3 | 8,850 | Jefferson | Appalachian Ohio |
43811 | 62.1 | 3 | 709 | Coshocton | Appalachian Ohio |
44085 | 62.0 | 3 | 3,215 | Ashtabula | Appalachian Ohio |
44621 | 61.5 | 3 | 4,656 | Tuscarawas | Appalachian Ohio |
45780 | 61.5 | 3 | 3,214 | Athens | Appalachian Ohio |
45744 | 61.4 | 3 | 2,552 | Washington | Appalachian Ohio |
44402 | 61.3 | 3 | 3,065 | Trumbull | Appalachian Ohio |
43780 | 61.2 | 3 | 2,615 | Guernsey | Appalachian Ohio |
45697 | 61.2 | 3 | 4,909 | Adams | Appalachian Ohio |
45176 | 60.6 | 3 | 9,236 | Clermont | Appalachian Ohio |
45729 | 60.6 | 3 | 1,492 | Washington | Appalachian Ohio |
43760 | 60.3 | 3 | 2,184 | Perry | Appalachian Ohio |
44445 | 60.0 | 3 | 2,961 | Columbiana | Appalachian Ohio |
45619 | 59.9 | 3 | 7,326 | Lawrence | Appalachian Ohio |
43762 | 59.7 | 3 | 5,434 | Muskingum | Appalachian Ohio |
45130 | 59.7 | 3 | 3,423 | Brown | Appalachian Ohio |
43903 | 59.5 | 3 | 1,755 | Jefferson | Appalachian Ohio |
44680 | 59.1 | 3 | 4,378 | Tuscarawas | Appalachian Ohio |
44471 | 58.8 | 3 | 10,165 | Mahoning | Appalachian Ohio |
44452 | 58.5 | 3 | 2,640 | Mahoning | Appalachian Ohio |
44408 | 58.4 | 3 | 10,916 | Columbiana | Appalachian Ohio |
45727 | 58.3 | 3 | 529 | Noble | Appalachian Ohio |
44515 | 58.1 | 3 | 27,304 | Mahoning | Appalachian Ohio |
43764 | 57.6 | 3 | 8,389 | Perry | Appalachian Ohio |
44418 | 57.5 | 3 | 1,526 | Trumbull | Appalachian Ohio |
43901 | 57.4 | 3 | 2,074 | Jefferson | Appalachian Ohio |
45656 | 56.9 | 3 | 6,431 | Jackson | Appalachian Ohio |
45786 | 56.9 | 3 | 3,000 | Washington | Appalachian Ohio |
44428 | 56.5 | 3 | 2,924 | Trumbull | Appalachian Ohio |
44446 | 56.3 | 3 | 20,294 | Trumbull | Appalachian Ohio |
45685 | 56.2 | 3 | 1,466 | Gallia | Appalachian Ohio |
45779 | 56.1 | 3 | 400 | Meigs | Appalachian Ohio |
44675 | 56.0 | 3 | 1,745 | Carroll | Appalachian Ohio |
44401 | 55.9 | 3 | 2,468 | Mahoning | Appalachian Ohio |
45142 | 55.7 | 3 | 4,418 | Highland | Appalachian Ohio |
43771 | 55.0 | 3 | 1,731 | Muskingum | Appalachian Ohio |
45746 | 54.4 | 3 | 361 | Washington | Appalachian Ohio |
43727 | 54.3 | 3 | 1,605 | Muskingum | Appalachian Ohio |
43138 | 54.0 | 3 | 18,697 | Hocking | Appalachian Ohio |
43739 | 53.9 | 3 | 2,508 | Perry | Appalachian Ohio |
45719 | 53.9 | 3 | 732 | Athens | Appalachian Ohio |
45714 | 53.5 | 3 | 10,037 | Washington | Appalachian Ohio |
43746 | 52.9 | 3 | 1,321 | Muskingum | Appalachian Ohio |
43748 | 52.9 | 3 | 2,728 | Perry | Appalachian Ohio |
44047 | 52.9 | 3 | 9,075 | Ashtabula | Appalachian Ohio |
44512 | 52.8 | 3 | 32,547 | Mahoning | Appalachian Ohio |
43946 | 52.6 | 3 | 1,657 | Monroe | Appalachian Ohio |
44420 | 52.6 | 3 | 14,925 | Trumbull | Appalachian Ohio |
45135 | 52.4 | 3 | 5,080 | Highland | Appalachian Ohio |
43947 | 51.6 | 2 | 4,849 | Belmont | Appalachian Ohio |
43953 | 51.6 | 2 | 11,309 | Jefferson | Appalachian Ohio |
45614 | 51.0 | 2 | 4,607 | Gallia | Appalachian Ohio |
43821 | 50.7 | 2 | 4,281 | Muskingum | Appalachian Ohio |
45788 | 50.6 | 2 | 1,025 | Washington | Appalachian Ohio |
45654 | 50.0 | 2 | 993 | Vinton | Appalachian Ohio |
45118 | 49.6 | 2 | 3,797 | Brown | Appalachian Ohio |
44449 | 49.4 | 2 | 1,148 | Mahoning | Appalachian Ohio |
45710 | 49.2 | 2 | 5,458 | Athens | Appalachian Ohio |
44663 | 49.1 | 2 | 25,329 | Tuscarawas | Appalachian Ohio |
44436 | 49.0 | 2 | 3,256 | Mahoning | Appalachian Ohio |
44410 | 48.9 | 2 | 16,400 | Trumbull | Appalachian Ohio |
45171 | 48.9 | 2 | 6,359 | Brown | Appalachian Ohio |
45620 | 48.8 | 2 | 1,088 | Gallia | Appalachian Ohio |
45773 | 48.4 | 2 | 467 | Washington | Appalachian Ohio |
43720 | 47.8 | 2 | 1,266 | Muskingum | Appalachian Ohio |
45102 | 47.8 | 2 | 25,636 | Clermont | Appalachian Ohio |
44454 | 47.6 | 2 | 931 | Mahoning | Appalachian Ohio |
44048 | 47.5 | 2 | 2,315 | Ashtabula | Appalachian Ohio |
45634 | 47.2 | 2 | 1,782 | Vinton | Appalachian Ohio |
45103 | 46.6 | 2 | 36,217 | Clermont | Appalachian Ohio |
45761 | 46.6 | 2 | 1,619 | Athens | Appalachian Ohio |
45711 | 46.5 | 2 | 1,152 | Athens | Appalachian Ohio |
44609 | 46.3 | 2 | 3,531 | Mahoning | Appalachian Ohio |
43910 | 46.0 | 2 | 3,389 | Jefferson | Appalachian Ohio |
45740 | 45.9 | 2 | 327 | Athens | Appalachian Ohio |
44444 | 45.3 | 2 | 9,737 | Trumbull | Appalachian Ohio |
43767 | 44.7 | 2 | 1,484 | Muskingum | Appalachian Ohio |
43944 | 44.4 | 2 | 2,370 | Jefferson | Appalachian Ohio |
44429 | 44.1 | 2 | 2,437 | Mahoning | Appalachian Ohio |
45735 | 43.7 | 2 | 1,522 | Athens | Appalachian Ohio |
43971 | 43.2 | 2 | 974 | Jefferson | Appalachian Ohio |
44629 | 43.1 | 2 | 2,200 | Tuscarawas | Appalachian Ohio |
43718 | 42.6 | 2 | 3,294 | Belmont | Appalachian Ohio |
43713 | 42.3 | 2 | 7,148 | Belmont | Appalachian Ohio |
43734 | 42.0 | 2 | 1,060 | Muskingum | Appalachian Ohio |
43977 | 41.9 | 2 | 2,298 | Belmont | Appalachian Ohio |
43907 | 40.2 | 2 | 5,335 | Harrison | Appalachian Ohio |
45723 | 40.0 | 2 | 3,685 | Athens | Appalachian Ohio |
43950 | 39.4 | 2 | 16,655 | Belmont | Appalachian Ohio |
45768 | 39.3 | 2 | 1,503 | Washington | Appalachian Ohio |
44425 | 39.2 | 2 | 14,016 | Trumbull | Appalachian Ohio |
44437 | 38.8 | 2 | 4,157 | Trumbull | Appalachian Ohio |
44443 | 38.1 | 2 | 1,652 | Mahoning | Appalachian Ohio |
45778 | 37.6 | 2 | 866 | Athens | Appalachian Ohio |
43933 | 37.5 | 2 | 1,881 | Belmont | Appalachian Ohio |
44470 | 36.5 | 1 | 3,527 | Trumbull | Appalachian Ohio |
44622 | 35.9 | 1 | 18,813 | Tuscarawas | Appalachian Ohio |
44403 | 35.1 | 1 | 3,608 | Trumbull | Appalachian Ohio |
44455 | 34.9 | 1 | 1,416 | Columbiana | Appalachian Ohio |
44644 | 34.7 | 1 | 4,277 | Carroll | Appalachian Ohio |
44682 | 34.2 | 1 | 754 | Tuscarawas | Appalachian Ohio |
43076 | 33.9 | 1 | 9,624 | Perry | Appalachian Ohio |
45669 | 33.9 | 1 | 9,838 | Lawrence | Appalachian Ohio |
43915 | 32.9 | 1 | 1,396 | Monroe | Appalachian Ohio |
44620 | 32.9 | 1 | 1,557 | Carroll | Appalachian Ohio |
45245 | 32.5 | 1 | 21,114 | Clermont | Appalachian Ohio |
44514 | 31.6 | 1 | 22,658 | Mahoning | Appalachian Ohio |
44473 | 28.8 | 1 | 3,672 | Trumbull | Appalachian Ohio |
45701 | 26.9 | 1 | 30,860 | Athens | Appalachian Ohio |
45766 | 26.6 | 1 | 1,435 | Athens | Appalachian Ohio |
43719 | 25.7 | 1 | 2,266 | Belmont | Appalachian Ohio |
44441 | 24.4 | 1 | 1,660 | Columbiana | Appalachian Ohio |
44442 | 22.9 | 1 | 3,954 | Mahoning | Appalachian Ohio |
44032 | 22.5 | 1 | 1,581 | Ashtabula | Appalachian Ohio |
44406 | 22.2 | 1 | 22,369 | Mahoning | Appalachian Ohio |
44612 | 16.6 | 1 | 5,405 | Tuscarawas | Appalachian Ohio |
45150 | 13.5 | 1 | 34,213 | Clermont | Appalachian Ohio |
45140 | 10.1 | 1 | 57,626 | Clermont | Appalachian Ohio |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.