2024 Demographics
Summary Data for County: Scioto
Population
Population
County: Scioto
71,227
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Scioto
-3.76%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 64,764 | 90.93% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 2,316 | 3.25% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 264 | 0.37% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 267 | 0.37% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 13 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 564 | 0.79% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 3,039 | 4.27% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,206 | 1.69% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 70,021 | 98.31% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,801 | 5.34% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 3,910 | 5.49% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 4,272 | 6.00% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,735 | 3.84% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 3,027 | 4.25% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 3,934 | 5.52% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 8,392 | 11.78% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 8,378 | 11.76% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 8,615 | 12.10% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 9,329 | 13.10% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 8,525 | 11.97% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 4,709 | 6.61% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 1,600 | 2.25% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Scioto
28,772
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Scioto
19,555
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Scioto
2.37
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Scioto
6,961
Households
(24.19% of Households)
(24.19% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Scioto | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $43,695 | $59,050 | $68,488 |
White | $44,208 | $61,143 | $73,755 |
Black/African American | $31,491 | $34,891 | $41,530 |
American Indian/Alaskan Native | $53,333 | $49,497 | $45,576 |
Asian | $64,583 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $62,500 | $63,116 | $53,200 |
Some Other Race | $49,286 | $49,962 | $53,047 |
2+ Races | $38,400 | $48,894 | $58,070 |
Hispanic/Latino | $54,125 | $47,975 | $53,420 |
Non-Hispanic/Latino | $43,518 | $59,367 | $69,065 |
Families Below Poverty
County: Scioto
4,041
Families
(20.66% of Families)
(20.66% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Scioto
3,006
Families
(15.37% of Families)
(15.37% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Scioto
32,824
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Scioto
$171,402
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,420 | 2.87% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 4,281 | 8.64% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 22,274 | 44.95% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 9,424 | 19.02% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 3,126 | 6.31% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 5,446 | 10.99% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 2,703 | 5.46% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 438 | 0.88% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 436 | 0.88% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Scioto
8.09%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.