Skip to main content

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
703,166
Households
14.56
Percent
118,734
Households
14.85
Percent
624 - 802
802 - 2,767
2,767 - 4,523
4,523 - 5,919
5,919 - 13,716
Households
12.74 - 13.18
13.18 - 14.50
14.50 - 15.10
15.10 - 15.83
15.83 - 16.66
Percent
0 - 312
312 - 757
757 - 1,373
1,373 - 2,307
2,307 - 3,553
Households
0.00 - 3.21
3.21 - 13.53
13.53 - 15.12
15.12 - 16.74
16.74 - 20.69
Percent
Statesort column Householdssort column%sort column
Ohio 703,166 14.56%
Regionsort column Householdssort column%sort column
Appalachian Ohio 118,734 14.85%
Countysort column Householdssort column%sort column
Adams 1,675 15.33%
Ashtabula 5,611 14.31%
Athens 3,381 14.44%
Belmont 3,951 14.80%
Brown 2,767 16.02%
Carroll 1,554 14.01%
Clermont 13,347 15.83%
Columbiana 5,919 14.41%
Coshocton 2,102 14.39%
Gallia 1,737 15.03%
Guernsey 2,290 14.30%
Harrison 756 12.74%
Highland 2,591 15.28%
Hocking 1,627 14.33%
Holmes 1,934 14.11%
Jackson 2,103 16.25%
Jefferson 3,844 14.37%
Lawrence 3,837 16.66%
Mahoning 13,716 14.16%
Meigs 1,411 15.52%
Monroe 802 14.18%
Morgan 750 12.91%
Muskingum 5,398 15.40%
Noble 624 13.18%
Perry 2,209 16.15%
Pike 1,725 16.24%
Ross 4,523 15.41%
Scioto 4,345 15.10%
Trumbull 12,372 14.41%
Tuscarawas 5,443 14.65%
Vinton 798 15.74%
Washington 3,592 14.50%
Zip Codesort column Householdssort column%sort column
43006 34 14.23%
43076 621 16.26%
43101 15 14.02%
43115 87 17.54%
43127 13 15.66%
43135 263 15.12%
43138 1,104 14.33%
43144 14 12.73%
43149 138 14.65%
43152 58 14.61%
43158 1 12.50%
43701 3,525 15.07%
43713 451 15.35%
43716 120 15.21%
43717 3 16.67%
43718 181 14.05%
43719 134 14.00%
43720 69 12.99%
43723 293 14.07%
43724 351 12.95%
43725 1,164 13.91%
43727 98 15.73%
43728 62 13.51%
43730 134 14.87%
43731 345 17.25%
43732 112 15.77%
43734 68 15.89%
43739 138 15.75%
43746 79 15.49%
43747 65 15.08%
43748 165 15.97%
43749 141 15.31%
43750 6 15.38%
43754 78 14.91%
43755 99 13.77%
43756 252 11.91%
43757 1 12.50%
43758 164 12.97%
43759 13 15.85%
43760 121 15.24%
43762 296 16.25%
43764 511 15.69%
43766 92 15.01%
43767 96 17.27%
43768 2 15.38%
43771 111 16.47%
43772 109 14.85%
43773 134 13.27%
43777 296 16.08%
43778 81 14.97%
43779 51 13.82%
43780 149 13.53%
43782 40 15.21%
43783 289 16.68%
43787 158 13.26%
43788 51 16.50%
43791 1 10.00%
43793 278 13.12%
43802 65 15.62%
43804 142 12.83%
43805 4 14.29%
43811 40 13.33%
43812 1,126 14.14%
43821 286 17.42%
43822 297 15.74%
43824 175 12.83%
43830 400 16.03%
43832 431 14.48%
43836 4 11.43%
43837 114 15.66%
43840 62 15.05%
43842 36 19.25%
43843 73 15.73%
43844 233 15.45%
43845 300 15.70%
43901 122 13.63%
43902 11 13.75%
43903 103 14.13%
43906 501 14.94%
43907 305 13.15%
43908 70 15.35%
43910 208 14.70%
43912 373 13.25%
43913 85 14.10%
43914 0 0.00%
43915 92 14.84%
43917 173 14.45%
43920 1,373 15.32%
43925 3 18.75%
43926 10 14.29%
43930 53 15.06%
43931 17 15.74%
43932 49 13.24%
43933 118 15.05%
43935 561 16.14%
43938 336 15.77%
43939 15 15.62%
43940 16 16.16%
43942 143 14.73%
43943 217 14.44%
43944 147 14.38%
43945 181 14.48%
43946 111 14.86%
43947 306 13.97%
43948 13 11.30%
43950 869 14.51%
43952 1,003 14.53%
43953 704 14.19%
43961 14 14.00%
43962 3 15.00%
43963 75 12.82%
43964 532 13.86%
43968 390 14.52%
43971 71 15.50%
43973 98 13.35%
43976 87 14.95%
43977 152 16.52%
43983 33 13.31%
43986 92 13.01%
43988 104 11.42%
44003 215 12.42%
44004 1,922 14.31%
44010 108 16.07%
44030 809 13.46%
44032 101 16.83%
44041 830 14.19%
44047 509 13.78%
44048 134 14.60%
44068 14 18.92%
44076 278 15.22%
44082 83 15.90%
44084 224 15.11%
44085 196 15.77%
44093 77 14.08%
44099 122 17.48%
44401 147 14.26%
44402 177 14.39%
44403 223 13.35%
44404 83 13.45%
44405 534 16.34%
44406 1,326 14.25%
44408 624 13.29%
44410 1,022 14.10%
44413 447 15.55%
44417 98 15.36%
44418 92 14.26%
44420 922 13.95%
44423 103 11.64%
44425 860 13.58%
44427 81 13.52%
44428 175 14.42%
44429 158 14.63%
44430 241 15.92%
44431 255 14.40%
44432 621 14.29%
44436 200 13.63%
44437 273 15.96%
44438 307 15.78%
44440 265 15.23%
44441 112 16.35%
44442 254 14.91%
44443 83 11.56%
44444 590 13.69%
44445 181 14.72%
44446 1,239 13.11%
44449 74 15.81%
44450 125 15.76%
44451 200 16.03%
44452 133 12.44%
44454 56 15.05%
44455 85 15.98%
44460 1,445 13.50%
44470 211 15.02%
44471 683 15.33%
44473 231 13.87%
44481 691 15.13%
44483 1,537 14.69%
44484 1,360 14.19%
44485 1,014 15.58%
44490 46 14.33%
44491 187 15.65%
44502 629 16.36%
44503 17 3.21%
44504 164 10.29%
44505 998 14.53%
44506 140 16.85%
44507 263 14.99%
44509 674 14.27%
44510 111 14.61%
44511 1,214 14.62%
44512 2,037 13.71%
44514 1,277 13.05%
44515 1,770 13.95%
44555 5 11.90%
44609 253 17.11%
44611 104 14.67%
44612 352 16.01%
44615 556 12.92%
44619 9 18.37%
44620 87 12.91%
44621 279 15.18%
44622 1,091 14.42%
44624 236 13.85%
44625 82 14.96%
44628 66 14.44%
44629 132 15.05%
44633 111 16.06%
44634 105 14.04%
44637 129 13.03%
44638 103 14.82%
44639 5 11.90%
44644 296 16.20%
44651 38 13.15%
44653 14 13.73%
44654 947 13.78%
44656 175 16.65%
44663 1,514 14.04%
44671 19 14.96%
44672 254 12.66%
44675 94 11.99%
44678 5 19.23%
44680 244 13.72%
44681 407 14.99%
44682 46 14.07%
44683 529 15.73%
44689 26 14.44%
44695 71 13.03%
44697 10 14.08%
44699 60 12.99%
45101 128 13.53%
45102 1,625 16.52%
45103 2,307 16.17%
45106 798 16.88%
45118 265 18.36%
45120 171 14.23%
45121 543 15.02%
45122 757 17.34%
45123 521 15.67%
45130 232 17.38%
45133 1,453 15.06%
45135 312 16.54%
45140 3,553 16.28%
45142 281 16.78%
45144 258 15.33%
45147 5 14.71%
45150 2,093 14.98%
45153 123 18.55%
45154 636 17.08%
45156 6 20.69%
45157 631 16.72%
45160 41 11.85%
45167 189 13.24%
45168 83 14.87%
45171 400 15.95%
45176 610 17.02%
45245 1,259 13.62%
45601 3,304 15.43%
45612 283 14.94%
45613 209 16.88%
45614 285 15.93%
45616 74 14.86%
45619 486 16.14%
45620 78 17.73%
45621 14 16.47%
45622 36 16.67%
45623 203 16.31%
45628 308 14.48%
45629 173 15.24%
45630 11 15.07%
45631 821 13.84%
45634 120 17.57%
45638 1,318 16.51%
45640 1,039 16.34%
45644 259 14.36%
45645 169 17.04%
45646 24 18.18%
45647 141 15.23%
45648 679 15.28%
45650 21 15.44%
45651 356 15.75%
45652 177 15.43%
45653 236 16.74%
45654 56 13.86%
45656 397 15.65%
45657 151 15.41%
45658 125 13.86%
45659 153 15.47%
45660 499 15.65%
45661 478 17.36%
45662 1,635 14.54%
45663 415 16.26%
45669 686 16.48%
45671 25 16.03%
45672 110 16.22%
45673 24 16.67%
45674 20 18.35%
45675 5 15.15%
45678 75 17.44%
45679 193 17.36%
45680 840 17.51%
45681 104 17.87%
45682 102 12.67%
45684 102 14.17%
45685 86 16.20%
45686 212 16.85%
45688 26 16.05%
45690 867 15.55%
45692 558 16.24%
45693 524 14.61%
45694 729 15.55%
45695 39 14.83%
45696 80 16.23%
45697 285 15.18%
45698 12 15.38%
45701 1,695 14.48%
45710 346 15.18%
45711 73 15.63%
45714 609 13.59%
45715 127 13.60%
45716 10 13.51%
45719 36 12.16%
45721 3 13.04%
45723 228 14.90%
45724 118 16.19%
45727 30 13.39%
45729 90 15.25%
45732 334 17.04%
45734 27 14.36%
45735 96 15.46%
45740 22 16.06%
45741 53 14.93%
45742 201 17.52%
45743 103 17.76%
45744 166 15.49%
45745 67 15.26%
45746 26 16.88%
45750 1,521 13.96%
45760 208 14.57%
45761 103 14.91%
45764 442 13.61%
45766 88 14.69%
45767 126 12.86%
45768 107 17.17%
45769 358 15.22%
45770 42 16.60%
45771 235 15.53%
45772 117 15.56%
45773 29 14.57%
45775 84 16.41%
45776 44 13.79%
45778 53 14.89%
45779 34 19.32%
45780 174 11.28%
45782 8 16.00%
45784 186 15.23%
45786 181 15.00%
45788 75 17.24%
45789 16 17.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.