Skip to main content

Summary Data for County: Clermont

Population

County: Clermont

212,470
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Clermont

1.85%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 190,498 89.66% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 4,218 1.99% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 465 0.22% 5,518 0.28% 32,708 0.28%
Asian 2,484 1.17% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 64 0.03% 438 0.02% 5,423 0.05%
Some Other Race 2,223 1.05% 19,465 0.99% 248,724 2.11%
2+ Races 12,518 5.89% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,958 2.80% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 206,512 97.20% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 11,852 5.58% 105,730 5.40% 657,820 5.59%
5-9 12,187 5.74% 107,483 5.49% 673,560 5.72%
10-14 13,542 6.37% 116,234 5.93% 720,623 6.12%
15-17 8,611 4.05% 74,352 3.79% 448,807 3.81%
18-20 8,440 3.97% 80,834 4.13% 512,208 4.35%
21-24 10,641 5.01% 102,520 5.23% 621,612 5.28%
25-34 24,303 11.44% 220,258 11.24% 1,463,295 12.42%
35-44 26,018 12.25% 222,447 11.35% 1,441,473 12.24%
45-54 25,802 12.14% 229,231 11.70% 1,374,377 11.67%
55-64 29,137 13.71% 266,307 13.59% 1,527,513 12.97%
65-74 25,194 11.86% 251,408 12.83% 1,360,545 11.55%
75-84 12,799 6.02% 134,994 6.89% 715,907 6.08%
85+ 3,944 1.86% 47,531 2.43% 260,382 2.21%
Population by Sex
Population by Sex County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 104,471 49.17% 970,926 49.55% 5,768,076 48.97%
Female 107,999 50.83% 988,403 50.45% 6,010,046 51.03%

Households

County: Clermont

84,307
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Families

County: Clermont

60,374
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Average Household Size

County: Clermont

2.50
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Clermont

23,128
Households
(27.43% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Clermont Region: Appalachian Ohio State: Ohio
Value Value Value
All $74,253 $59,050 $68,488
White $74,580 $61,143 $73,755
Black/African American $62,744 $34,891 $41,530
American Indian/Alaskan Native $61,979 $49,497 $45,576
Asian $98,522 $80,518 $93,851
Native Hawaiian/Pacific Islander $50,000 $63,116 $53,200
Some Other Race $88,862 $49,962 $53,047
2+ Races $67,327 $48,894 $58,070
Hispanic/Latino $66,100 $47,975 $53,420
Non-Hispanic/Latino $74,416 $59,367 $69,065

Families Below Poverty

County: Clermont

3,506
Families
(5.81% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Clermont

2,246
Families
(3.72% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Housing Units

County: Clermont

88,831
Housing units

Region: Appalachian Ohio
897,347 Housing units

State: Ohio
5,294,118 Housing units

Owner-Occupied Housing Units Average Value

County: Clermont

$306,218

Region: Appalachian Ohio
$208,968

State: Ohio
$264,737

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,827 2.60% 50,990 3.72% 220,838 2.71%
Some High School, No Diploma 8,825 6.00% 102,232 7.45% 477,957 5.87%
High School Grad 48,120 32.69% 575,172 41.92% 2,668,352 32.77%
Some College, No Degree 30,189 20.51% 248,184 18.09% 1,594,840 19.58%
Associate Degree 12,485 8.48% 125,403 9.14% 722,583 8.87%
Bachelor's Degree 28,294 19.22% 170,001 12.39% 1,516,900 18.63%
Master's Degree 12,864 8.74% 78,913 5.75% 702,359 8.62%
Professional Degree 1,507 1.02% 13,101 0.95% 142,116 1.75%
Doctorate Degree 1,086 0.74% 8,180 0.60% 97,547 1.20%

Population 16+: Unemployed

County: Clermont

4.56%

Region: Appalachian Ohio
5.48%

State: Ohio
5.21%

Demographics information provided by Claritas, updated April 2024, under these terms of use.