Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,644,798
Households
34.06
Percent
280,851
Households
35.14
Percent
1,724 - 3,158
3,158 - 6,231
6,231 - 10,435
10,435 - 14,823
14,823 - 32,829
Households
31.39
31.39 - 34.01
34.01 - 35.20
35.20 - 36.08
36.08 - 37.76
Percent
1 - 485
485 - 1,392
1,392 - 2,869
2,869 - 5,140
5,140 - 8,150
Households
7.37 - 14.29
14.29 - 32.79
32.79 - 36.91
36.91 - 43.57
43.57 - 51.35
Percent
Statesort column Householdssort column%sort column
Ohio 1,644,798 34.06%
Regionsort column Householdssort column%sort column
Appalachian Ohio 280,851 35.14%
Countysort column Householdssort column%sort column
Adams 3,783 34.63%
Ashtabula 14,019 35.76%
Athens 7,665 32.74%
Belmont 9,600 35.96%
Brown 6,231 36.08%
Carroll 4,188 37.76%
Clermont 29,821 35.37%
Columbiana 14,823 36.08%
Coshocton 5,216 35.72%
Gallia 4,050 35.04%
Guernsey 5,639 35.20%
Harrison 2,207 37.19%
Highland 6,052 35.69%
Hocking 4,072 35.87%
Holmes 4,304 31.39%
Jackson 4,366 33.74%
Jefferson 9,616 35.94%
Lawrence 7,987 34.67%
Mahoning 32,829 33.90%
Meigs 3,158 34.74%
Monroe 2,116 37.40%
Morgan 2,007 34.56%
Muskingum 12,314 35.14%
Noble 1,727 36.49%
Perry 4,864 35.57%
Pike 3,548 33.41%
Ross 10,435 35.56%
Scioto 9,898 34.40%
Trumbull 29,860 34.77%
Tuscarawas 13,602 36.61%
Vinton 1,724 34.01%
Washington 9,130 36.86%
Zip Codesort column Householdssort column%sort column
43006 80 33.47%
43076 1,558 40.79%
43101 42 39.25%
43115 148 29.84%
43127 29 34.94%
43135 637 36.63%
43138 2,713 35.21%
43144 38 34.55%
43149 366 38.85%
43152 146 36.78%
43158 3 37.50%
43701 8,150 34.85%
43713 1,022 34.77%
43716 280 35.49%
43717 6 33.33%
43718 518 40.22%
43719 328 34.27%
43720 190 35.78%
43723 696 33.41%
43724 959 35.39%
43725 2,849 34.05%
43727 239 38.36%
43728 133 28.98%
43730 312 34.63%
43731 688 34.40%
43732 236 33.24%
43734 165 38.55%
43739 350 39.95%
43746 209 40.98%
43747 169 39.21%
43748 377 36.50%
43749 360 39.09%
43750 16 41.03%
43754 177 33.84%
43755 284 39.50%
43756 714 33.76%
43757 3 37.50%
43758 410 32.44%
43759 30 36.59%
43760 301 37.91%
43762 577 31.67%
43764 1,048 32.19%
43766 194 31.65%
43767 194 34.89%
43768 5 38.46%
43771 227 33.68%
43772 287 39.10%
43773 395 39.11%
43777 646 35.09%
43778 200 36.97%
43779 139 37.67%
43780 419 38.06%
43782 93 35.36%
43783 614 35.43%
43787 460 38.59%
43788 106 34.30%
43791 4 40.00%
43793 752 35.49%
43802 140 33.65%
43804 338 30.53%
43805 10 35.71%
43811 110 36.67%
43812 2,759 34.64%
43821 557 33.92%
43822 692 36.67%
43824 508 37.24%
43830 958 38.38%
43832 1,080 36.28%
43836 14 40.00%
43837 259 35.58%
43840 153 37.14%
43842 61 32.62%
43843 159 34.27%
43844 513 34.02%
43845 778 40.71%
43901 302 33.74%
43902 27 33.75%
43903 233 31.96%
43906 1,229 36.64%
43907 826 35.60%
43908 186 40.79%
43910 601 42.47%
43912 1,047 37.19%
43913 239 39.64%
43914 1 50.00%
43915 254 40.97%
43917 418 34.92%
43920 3,081 34.37%
43925 6 37.50%
43926 28 40.00%
43930 116 32.95%
43931 52 48.15%
43932 145 39.19%
43933 322 41.07%
43935 1,207 34.73%
43938 747 35.07%
43939 39 40.62%
43940 38 38.38%
43942 335 34.50%
43943 591 39.32%
43944 390 38.16%
43945 431 34.48%
43946 302 40.43%
43947 755 34.47%
43948 36 31.30%
43950 2,156 36.00%
43952 2,270 32.88%
43953 1,800 36.29%
43961 41 41.00%
43962 6 30.00%
43963 204 34.87%
43964 1,494 38.93%
43968 994 37.01%
43971 143 31.22%
43973 279 38.01%
43976 218 37.46%
43977 308 33.48%
43983 85 34.27%
43986 262 37.06%
43988 363 39.85%
44003 624 36.05%
44004 4,651 34.64%
44010 265 39.43%
44030 2,301 38.29%
44032 184 30.67%
44041 2,112 36.11%
44047 1,347 36.45%
44048 350 38.13%
44068 38 51.35%
44076 606 33.17%
44082 201 38.51%
44084 569 38.39%
44085 406 32.66%
44093 198 36.20%
44099 205 29.37%
44401 385 37.34%
44402 483 39.27%
44403 616 36.86%
44404 248 40.19%
44405 1,037 31.73%
44406 3,343 35.92%
44408 1,703 36.27%
44410 2,686 37.06%
44413 1,051 36.57%
44417 246 38.56%
44418 254 39.38%
44420 2,301 34.82%
44423 328 37.06%
44425 2,182 34.45%
44427 225 37.56%
44428 450 37.07%
44429 386 35.74%
44430 578 38.18%
44431 656 37.04%
44432 1,556 35.80%
44436 474 32.31%
44437 576 33.66%
44438 699 35.94%
44440 659 37.87%
44441 276 40.29%
44442 623 36.58%
44443 265 36.91%
44444 1,501 34.83%
44445 438 35.61%
44446 3,095 32.74%
44449 170 36.32%
44450 252 31.78%
44451 479 38.38%
44452 398 37.23%
44454 178 47.85%
44455 208 39.10%
44460 3,928 36.70%
44470 532 37.86%
44471 1,502 33.71%
44473 642 38.54%
44481 1,640 35.90%
44483 3,370 32.21%
44484 3,377 35.23%
44485 2,080 31.97%
44490 125 38.94%
44491 447 37.41%
44502 1,149 29.89%
44503 39 7.37%
44504 441 27.67%
44505 2,242 32.63%
44506 265 31.89%
44507 470 26.80%
44509 1,452 30.74%
44510 175 23.03%
44511 2,758 33.21%
44512 5,140 34.58%
44514 3,706 37.86%
44515 4,319 34.04%
44555 6 14.29%
44609 516 34.89%
44611 251 35.40%
44612 839 38.15%
44615 1,677 38.96%
44619 16 32.65%
44620 275 40.80%
44621 688 37.43%
44622 2,869 37.92%
44624 525 30.81%
44625 206 37.59%
44628 159 34.79%
44629 300 34.21%
44633 225 32.56%
44634 319 42.65%
44637 321 32.42%
44638 245 35.25%
44639 18 42.86%
44644 700 38.31%
44651 117 40.48%
44653 36 35.29%
44654 2,147 31.24%
44656 410 39.01%
44663 3,970 36.81%
44671 53 41.73%
44672 658 32.79%
44675 281 35.84%
44678 11 42.31%
44680 712 40.02%
44681 867 31.93%
44682 102 31.19%
44683 1,086 32.29%
44689 47 26.11%
44695 205 37.61%
44697 25 35.21%
44699 170 36.80%
45101 322 34.04%
45102 3,436 34.94%
45103 5,006 35.08%
45106 1,695 35.86%
45118 592 41.03%
45120 440 36.61%
45121 1,392 38.51%
45122 1,624 37.20%
45123 1,144 34.42%
45130 485 36.33%
45133 3,455 35.82%
45135 633 33.56%
45140 7,482 34.29%
45142 581 34.69%
45144 541 32.14%
45147 12 35.29%
45150 4,774 34.17%
45153 229 34.54%
45154 1,240 33.31%
45156 11 37.93%
45157 1,369 36.28%
45160 83 23.99%
45167 468 32.77%
45168 182 32.62%
45171 927 36.96%
45176 1,266 35.33%
45245 3,552 38.42%
45601 7,645 35.71%
45612 642 33.90%
45613 428 34.57%
45614 630 35.22%
45616 183 36.75%
45619 1,084 35.99%
45620 148 33.64%
45621 22 25.88%
45622 69 31.94%
45623 433 34.78%
45628 746 35.07%
45629 452 39.82%
45630 28 38.36%
45631 2,067 34.83%
45634 240 35.14%
45638 2,704 33.87%
45640 2,171 34.15%
45644 691 38.33%
45645 331 33.37%
45646 38 28.79%
45647 332 35.85%
45648 1,570 35.33%
45650 32 23.53%
45651 763 33.76%
45652 419 36.53%
45653 526 37.30%
45654 136 33.66%
45656 866 34.13%
45657 323 32.96%
45658 337 37.36%
45659 338 34.18%
45660 1,124 35.26%
45661 914 33.19%
45662 3,673 32.67%
45663 852 33.37%
45669 1,551 37.27%
45671 52 33.33%
45672 266 39.23%
45673 51 35.42%
45674 38 34.86%
45675 12 36.36%
45678 145 33.72%
45679 418 37.59%
45680 1,638 34.15%
45681 203 34.88%
45682 251 31.18%
45684 261 36.25%
45685 184 34.65%
45686 428 34.02%
45688 49 30.25%
45690 1,870 33.54%
45692 1,110 32.31%
45693 1,239 34.54%
45694 1,683 35.91%
45695 88 33.46%
45696 165 33.47%
45697 642 34.20%
45698 30 38.46%
45701 3,676 31.40%
45710 801 35.13%
45711 156 33.40%
45714 1,698 37.88%
45715 304 32.55%
45716 26 35.14%
45719 99 33.45%
45721 7 30.43%
45723 598 39.08%
45724 276 37.86%
45727 78 34.82%
45729 237 40.17%
45732 640 32.65%
45734 79 42.02%
45735 248 39.94%
45740 38 27.74%
45741 140 39.44%
45742 470 40.98%
45743 195 33.62%
45744 365 34.05%
45745 168 38.27%
45746 47 30.52%
45750 3,970 36.45%
45760 452 31.65%
45761 233 33.72%
45764 1,045 32.17%
45766 261 43.57%
45767 306 31.22%
45768 248 39.81%
45769 835 35.50%
45770 92 36.36%
45771 526 34.77%
45772 251 33.38%
45773 76 38.19%
45775 187 36.52%
45776 130 40.75%
45778 113 31.74%
45779 55 31.25%
45780 513 33.25%
45782 14 28.00%
45784 478 39.15%
45786 445 36.87%
45788 157 36.09%
45789 36 40.45%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.