2024 Demographics
Employment Data for County: Washington
Jump to:
Population 16+: Unemployed
County: Washington
5.25%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,685 | 6.43% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 711 | 2.71% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 111 | 0.42% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 2,211 | 8.44% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 21,209 | 80.94% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 211 | 0.81% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 64 | 0.24% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 8,116 | 32.92% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 9,625 | 39.04% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 4,740 | 19.23% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 735 | 2.98% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,438 | 5.83% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Washington
25
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,665 | 6.25% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 791 | 2.97% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 614 | 2.31% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 625 | 2.35% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 1,844 | 6.93% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 2,509 | 9.42% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 1,341 | 5.04% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 4,765 | 17.90% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 241 | 0.91% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 3,436 | 12.90% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 1,173 | 4.41% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 1,006 | 3.78% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 1,542 | 5.79% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 3,028 | 11.37% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,652 | 6.20% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 394 | 1.48% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 350 | 1.31% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 290 | 1.09% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 1,320 | 4.96% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 1,025 | 3.85% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 504 | 1.89% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 525 | 1.97% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 1,709 | 6.42% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 1,279 | 4.80% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 170 | 0.64% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 1,356 | 5.09% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 2,051 | 7.70% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 1,534 | 5.76% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 1,384 | 5.20% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 177 | 0.66% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 270 | 1.01% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 2,109 | 7.92% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 2,508 | 9.42% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 2,045 | 7.68% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 450 | 1.69% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 2,454 | 9.22% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 497 | 1.87% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 2,619 | 9.84% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 13,542 | 50.86% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 7,757 | 29.13% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 5,327 | 20.01% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.