2024 Demographics
Summary Data for County: Washington
Population
Population
County: Washington
58,452
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Washington
-2.21%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 54,384 | 93.04% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 651 | 1.11% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 115 | 0.20% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 327 | 0.56% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 12 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 335 | 0.57% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 2,628 | 4.50% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 825 | 1.41% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 57,627 | 98.59% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,865 | 4.90% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 2,978 | 5.09% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 3,240 | 5.54% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,055 | 3.52% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 2,567 | 4.39% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 2,956 | 5.06% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 6,144 | 10.51% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 6,545 | 11.20% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 6,782 | 11.60% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 8,306 | 14.21% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 7,936 | 13.58% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 4,589 | 7.85% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 1,489 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Washington
24,771
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Washington
16,555
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Washington
2.31
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Washington
6,030
Households
(24.34% of Households)
(24.34% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Washington | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $64,372 | $59,050 | $68,488 |
White | $64,893 | $61,143 | $73,755 |
Black/African American | $41,406 | $34,891 | $41,530 |
American Indian/Alaskan Native | $35,000 | $49,497 | $45,576 |
Asian | $48,050 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $37,500 | $63,116 | $53,200 |
Some Other Race | $43,438 | $49,962 | $53,047 |
2+ Races | $65,391 | $48,894 | $58,070 |
Hispanic/Latino | $68,750 | $47,975 | $53,420 |
Non-Hispanic/Latino | $64,324 | $59,367 | $69,065 |
Families Below Poverty
County: Washington
1,830
Families
(11.05% of Families)
(11.05% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Washington
1,374
Families
(8.30% of Families)
(8.30% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Washington
27,818
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Washington
$219,752
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 738 | 1.77% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 2,823 | 6.76% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 16,236 | 38.85% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 8,581 | 20.53% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 5,146 | 12.31% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 5,061 | 12.11% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 2,238 | 5.36% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 678 | 1.62% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 290 | 0.69% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Washington
5.25%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.