2024 Demographics
Housing Data for County: Washington
Jump to:
Housing Units
County: Washington
27,818
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Washington
-0.60%
Region: Appalachian Ohio
0.25%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Washington
$178,119
Region: Appalachian Ohio
$166,026
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Washington
$219,752
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Median Length of Residence | County: Washington | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 12.0 | 11.11 | 9.0 |
Renter Occupied | 6.1 | 5.97 | 5.8 |
Owner Occupied | 17.3 | 16.54 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,414 | 5.71% | 61,777 | 7.73% | 363,102 | 7.52% |
1 Vehicle | 7,850 | 31.69% | 249,991 | 31.28% | 1,633,844 | 33.84% |
2 Vehicles | 9,025 | 36.43% | 290,508 | 36.35% | 1,818,859 | 37.67% |
3 Vehicles | 4,144 | 16.73% | 129,625 | 16.22% | 681,812 | 14.12% |
4 Vehicles | 1,608 | 6.49% | 45,311 | 5.67% | 229,170 | 4.75% |
5+ Vehicles | 730 | 2.95% | 22,091 | 2.76% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Washington
2.0
Vehicles
Region: Appalachian Ohio
1.91 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.