Skip to main content

Households/Income Data for County: Washington

Jump to:

Households

County: Washington

24,771
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Washington

-1.91%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Washington

16,555
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Washington

2.22%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Washington Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 7,629 30.80% 240,500 30.09% 1,494,105 30.94%
2-Person 9,130 36.86% 280,851 35.14% 1,644,798 34.06%
3-Person 3,592 14.50% 118,734 14.85% 703,166 14.56%
4-Person 2,559 10.33% 88,850 11.12% 562,417 11.65%
5-Person 1,195 4.82% 41,568 5.20% 260,763 5.40%
6-Person 437 1.76% 16,842 2.11% 102,105 2.11%
7+ Person 229 0.92% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Washington

2.31
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Washington

6,030
Households
(24.34% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Washington Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 2,142 8.65% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 2,508 10.12% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 2,242 9.05% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 3,183 12.85% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 4,019 16.22% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 3,442 13.90% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 2,601 10.50% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 1,652 6.67% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 1,562 6.31% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 792 3.20% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 471 1.90% 16,382 2.05% 163,007 3.38%
$500,000+ 157 0.63% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Washington

$82,503

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Washington

$64,372

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Washington Region: Appalachian Ohio State: Ohio
Value Value Value
All $82,503 $78,738 $93,487
White $80,335 $76,782 $91,401
Black/African American $54,654 $47,787 $56,400
American Indian/Alaskan Native $48,468 $61,549 $66,417
Asian $102,593 $97,757 $111,501
Native Hawaiian/Pacific Islander $32,500 $78,582 $71,842
Some Other Race $57,294 $62,453 $68,042
2+ Races $67,876 $63,404 $76,599
Hispanic/Latino $67,395 $59,990 $64,902
Non-Hispanic/Latino $82,661 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Washington Region: Appalachian Ohio State: Ohio
Value Value Value
All $64,372 $59,050 $68,488
White $64,893 $61,143 $73,755
Black/African American $41,406 $34,891 $41,530
American Indian/Alaskan Native $35,000 $49,497 $45,576
Asian $48,050 $80,518 $93,851
Native Hawaiian/Pacific Islander $37,500 $63,116 $53,200
Some Other Race $43,438 $49,962 $53,047
2+ Races $65,391 $48,894 $58,070
Hispanic/Latino $68,750 $47,975 $53,420
Non-Hispanic/Latino $64,324 $59,367 $69,065

Families Below Poverty

County: Washington

1,830
Families
(11.05% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Washington

1,374
Families
(8.30% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.