2024 Demographics
Population Data for County: Washington
Jump to:
Population
County: Washington
58,452
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Washington
-2.21%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 54,384 | 93.04% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 651 | 1.11% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 115 | 0.20% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 327 | 0.56% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 12 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 335 | 0.57% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 2,628 | 4.50% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 825 | 1.41% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 57,627 | 98.59% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,865 | 4.90% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 2,978 | 5.09% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 3,240 | 5.54% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,055 | 3.52% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 2,567 | 4.39% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 2,956 | 5.06% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 6,144 | 10.51% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 6,545 | 11.20% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 6,782 | 11.60% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 8,306 | 14.21% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 7,936 | 13.58% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 4,589 | 7.85% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 1,489 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 11,138 | 19.05% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 47,314 | 80.95% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 41,791 | 71.50% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 14,014 | 23.98% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 1,489 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Washington
44.8
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 54,370 | 97.81% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 463 | 0.83% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 176 | 0.32% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 524 | 0.94% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 54 | 0.10% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Washington | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 13,011 | 26.35% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 23,709 | 48.02% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 1,710 | 3.46% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 6,963 | 14.10% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 3,976 | 8.05% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.