2024 Demographics
Sex Data for County: Tuscarawas
Jump to:
Hispanic/Latino Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,568 | 53.50% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 2,232 | 46.50% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 404 | 56.98% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 305 | 43.02% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 598 | 51.95% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 553 | 48.05% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 20 | 74.07% | 214 | 48.86% | 2,839 | 52.35% |
Female | 7 | 25.93% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,098 | 53.53% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 953 | 46.47% | 9,231 | 47.42% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,965 | 49.20% | 50,042 | 48.48% | 365,110 | 48.40% |
Female | 2,029 | 50.80% | 53,173 | 51.52% | 389,271 | 51.60% |
Male Population by Age Group | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,736 | 6.04% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 2,726 | 6.02% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 2,958 | 6.53% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 1,849 | 4.08% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 1,843 | 4.07% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 2,351 | 5.19% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 5,430 | 11.99% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 5,300 | 11.70% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 5,236 | 11.56% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 5,848 | 12.91% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 5,385 | 11.89% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 2,802 | 6.19% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 835 | 1.84% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 10,269 | 22.67% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 35,030 | 77.33% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 9,022 | 19.92% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 835 | 1.84% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,660 | 5.74% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 2,731 | 5.89% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 2,810 | 6.06% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 1,724 | 3.72% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 1,703 | 3.67% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 2,200 | 4.74% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 4,944 | 10.66% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 5,224 | 11.27% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 5,213 | 11.24% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 6,011 | 12.96% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 5,986 | 12.91% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 3,665 | 7.90% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 1,502 | 3.24% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 9,925 | 21.40% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 36,448 | 78.60% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 11,153 | 24.05% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 1,502 | 3.24% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Tuscarawas
40.2
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Tuscarawas
43.5
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Tuscarawas
3,426
Persons
(11.11% of Male Population: Age 25+)
(11.11% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Tuscarawas
2,917
Persons
(8.96% of Female Population: Age 25+)
(8.96% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,301 | 4.22% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 2,125 | 6.89% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 15,018 | 48.70% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 4,992 | 16.19% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 2,120 | 6.88% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 3,363 | 10.91% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 1,399 | 4.54% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 415 | 1.35% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 103 | 0.33% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,170 | 3.60% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,747 | 5.37% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 14,177 | 43.56% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 5,954 | 18.29% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 3,471 | 10.67% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 3,940 | 12.11% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 1,843 | 5.66% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 172 | 0.53% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 71 | 0.22% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.