2024 Demographics
Summary Data for County: Tuscarawas
Population
Population
County: Tuscarawas
91,672
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Tuscarawas
-1.71%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 83,459 | 91.04% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 709 | 0.77% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 1,151 | 1.26% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 281 | 0.31% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 27 | 0.03% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 2,051 | 2.24% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 3,994 | 4.36% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,800 | 5.24% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 86,872 | 94.76% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 5,396 | 5.89% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 5,457 | 5.95% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 5,768 | 6.29% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 3,573 | 3.90% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 3,546 | 3.87% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 4,551 | 4.96% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 10,374 | 11.32% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 10,524 | 11.48% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 10,449 | 11.40% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 11,859 | 12.94% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 11,371 | 12.40% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 6,467 | 7.05% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 2,337 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Tuscarawas
37,153
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Tuscarawas
25,465
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Tuscarawas
2.44
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Tuscarawas
9,020
Households
(24.28% of Households)
(24.28% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $63,544 | $59,050 | $68,488 |
White | $64,484 | $61,143 | $73,755 |
Black/African American | $37,537 | $34,891 | $41,530 |
American Indian/Alaskan Native | $54,337 | $49,497 | $45,576 |
Asian | $78,333 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $125,000 | $63,116 | $53,200 |
Some Other Race | $68,325 | $49,962 | $53,047 |
2+ Races | $42,966 | $48,894 | $58,070 |
Hispanic/Latino | $41,201 | $47,975 | $53,420 |
Non-Hispanic/Latino | $64,075 | $59,367 | $69,065 |
Families Below Poverty
County: Tuscarawas
2,519
Families
(9.89% of Families)
(9.89% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Tuscarawas
1,810
Families
(7.11% of Families)
(7.11% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Tuscarawas
40,613
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Tuscarawas
$223,121
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,471 | 3.90% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 3,872 | 6.11% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 29,195 | 46.06% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 10,946 | 17.27% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 5,591 | 8.82% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 7,303 | 11.52% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 3,242 | 5.12% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 587 | 0.93% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 174 | 0.27% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Tuscarawas
4.19%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.