2024 Demographics
Education Data for County: Tuscarawas
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Tuscarawas
6,343
Persons
(10.01% of Population: Age 25+)
(10.01% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Tuscarawas
3,426
Persons
(11.11% of Male Population: Age 25+)
(11.11% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Tuscarawas
2,917
Persons
(8.96% of Female Population: Age 25+)
(8.96% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,471 | 3.90% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 3,872 | 6.11% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 29,195 | 46.06% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 10,946 | 17.27% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 5,591 | 8.82% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 7,303 | 11.52% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 3,242 | 5.12% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 587 | 0.93% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 174 | 0.27% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,301 | 4.22% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 2,125 | 6.89% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 15,018 | 48.70% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 4,992 | 16.19% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 2,120 | 6.88% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 3,363 | 10.91% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 1,399 | 4.54% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 415 | 1.35% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 103 | 0.33% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,170 | 3.60% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,747 | 5.37% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 14,177 | 43.56% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 5,954 | 18.29% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 3,471 | 10.67% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 3,940 | 12.11% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 1,843 | 5.66% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 172 | 0.53% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 71 | 0.22% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.