2024 Demographics
Housing Data for County: Tuscarawas
Jump to:
Housing Units
County: Tuscarawas
40,613
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Tuscarawas
-0.50%
Region: Appalachian Ohio
0.25%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Tuscarawas
$182,295
Region: Appalachian Ohio
$166,026
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Tuscarawas
$223,121
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Median Length of Residence | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 10.7 | 11.11 | 9.0 |
Renter Occupied | 6.0 | 5.97 | 5.8 |
Owner Occupied | 16.0 | 16.54 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,420 | 6.51% | 61,777 | 7.73% | 363,102 | 7.52% |
1 Vehicle | 10,411 | 28.02% | 249,991 | 31.28% | 1,633,844 | 33.84% |
2 Vehicles | 14,157 | 38.10% | 290,508 | 36.35% | 1,818,859 | 37.67% |
3 Vehicles | 7,263 | 19.55% | 129,625 | 16.22% | 681,812 | 14.12% |
4 Vehicles | 2,123 | 5.71% | 45,311 | 5.67% | 229,170 | 4.75% |
5+ Vehicles | 779 | 2.10% | 22,091 | 2.76% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Tuscarawas
2.0
Vehicles
Region: Appalachian Ohio
1.91 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.