Skip to main content

Households/Income Data for County: Tuscarawas

Jump to:

Households

County: Tuscarawas

37,153
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Tuscarawas

-1.48%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Tuscarawas

25,465
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Tuscarawas

1.64%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Tuscarawas Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 10,291 27.70% 240,500 30.09% 1,494,105 30.94%
2-Person 13,602 36.61% 280,851 35.14% 1,644,798 34.06%
3-Person 5,443 14.65% 118,734 14.85% 703,166 14.56%
4-Person 4,275 11.51% 88,850 11.12% 562,417 11.65%
5-Person 2,145 5.77% 41,568 5.20% 260,763 5.40%
6-Person 813 2.19% 16,842 2.11% 102,105 2.11%
7+ Person 584 1.57% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Tuscarawas

2.44
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Tuscarawas

9,020
Households
(24.28% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Tuscarawas Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 3,189 8.58% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 2,632 7.08% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 3,343 9.00% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 5,748 15.47% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 6,764 18.21% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 5,083 13.68% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 3,631 9.77% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 2,266 6.10% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 2,087 5.62% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 952 2.56% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 992 2.67% 16,382 2.05% 163,007 3.38%
$500,000+ 466 1.25% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Tuscarawas

$85,802

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Tuscarawas

$63,544

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Tuscarawas Region: Appalachian Ohio State: Ohio
Value Value Value
All $85,802 $78,738 $93,487
White $80,854 $76,782 $91,401
Black/African American $57,211 $47,787 $56,400
American Indian/Alaskan Native $62,491 $61,549 $66,417
Asian $71,111 $97,757 $111,501
Native Hawaiian/Pacific Islander $150,000 $78,582 $71,842
Some Other Race $72,500 $62,453 $68,042
2+ Races $69,479 $63,404 $76,599
Hispanic/Latino $63,165 $59,990 $64,902
Non-Hispanic/Latino $86,525 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Tuscarawas Region: Appalachian Ohio State: Ohio
Value Value Value
All $63,544 $59,050 $68,488
White $64,484 $61,143 $73,755
Black/African American $37,537 $34,891 $41,530
American Indian/Alaskan Native $54,337 $49,497 $45,576
Asian $78,333 $80,518 $93,851
Native Hawaiian/Pacific Islander $125,000 $63,116 $53,200
Some Other Race $68,325 $49,962 $53,047
2+ Races $42,966 $48,894 $58,070
Hispanic/Latino $41,201 $47,975 $53,420
Non-Hispanic/Latino $64,075 $59,367 $69,065

Families Below Poverty

County: Tuscarawas

2,519
Families
(9.89% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Tuscarawas

1,810
Families
(7.11% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.