2024 Demographics
Population Data for County: Tuscarawas
Jump to:
Population
County: Tuscarawas
91,672
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Tuscarawas
-1.71%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 83,459 | 91.04% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 709 | 0.77% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 1,151 | 1.26% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 281 | 0.31% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 27 | 0.03% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 2,051 | 2.24% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 3,994 | 4.36% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,800 | 5.24% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 86,872 | 94.76% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 5,396 | 5.89% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 5,457 | 5.95% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 5,768 | 6.29% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 3,573 | 3.90% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 3,546 | 3.87% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 4,551 | 4.96% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 10,374 | 11.32% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 10,524 | 11.48% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 10,449 | 11.40% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 11,859 | 12.94% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 11,371 | 12.40% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 6,467 | 7.05% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 2,337 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 20,194 | 22.03% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 71,478 | 77.97% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 63,381 | 69.14% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 20,175 | 22.01% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 2,337 | 2.55% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Tuscarawas
41.8
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 79,014 | 91.58% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 1,954 | 2.26% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 63 | 0.07% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 5,108 | 5.92% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 137 | 0.16% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Tuscarawas | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 21,238 | 28.30% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 38,186 | 50.88% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 1,573 | 2.10% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 8,964 | 11.94% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 5,090 | 6.78% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.