2024 Demographics
Employment Data for County: Trumbull
Jump to:
Population 16+: Unemployed
County: Trumbull
4.54%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 4,802 | 5.70% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 1,331 | 1.58% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 108 | 0.13% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 6,176 | 7.33% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 70,137 | 83.25% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 326 | 0.39% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 1,367 | 1.62% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 25,586 | 31.86% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 32,843 | 40.90% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 12,864 | 16.02% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 3,926 | 4.89% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 5,085 | 6.33% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Trumbull
25
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 6,500 | 7.57% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 3,318 | 3.86% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 642 | 0.75% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 1,188 | 1.38% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 6,977 | 8.12% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 7,777 | 9.06% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 3,705 | 4.31% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 12,886 | 15.01% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 998 | 1.16% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 11 | 0.01% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 15,843 | 18.45% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 4,396 | 5.12% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 2,420 | 2.82% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 3,005 | 3.50% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 9,372 | 10.91% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 5,521 | 6.43% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 1,316 | 1.53% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 1,318 | 1.53% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 1,056 | 1.23% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 3,387 | 3.94% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 2,397 | 2.79% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 1,776 | 2.07% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 932 | 1.09% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 5,060 | 5.89% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 4,859 | 5.66% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 148 | 0.17% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 4,781 | 5.57% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 6,188 | 7.21% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 3,384 | 3.94% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 3,596 | 4.19% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 639 | 0.74% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 252 | 0.29% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 8,961 | 10.43% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 8,802 | 10.25% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 9,503 | 11.07% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 1,613 | 1.88% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 6,482 | 7.55% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 2,159 | 2.51% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 8,582 | 9.99% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 43,662 | 50.84% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 26,741 | 31.14% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 15,472 | 18.02% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.