2024 Demographics
Summary Data for County: Trumbull
Population
Population
County: Trumbull
199,514
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Trumbull
-1.22%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 166,258 | 83.33% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 18,004 | 9.02% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 331 | 0.17% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 1,139 | 0.57% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 30 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 1,466 | 0.73% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 12,286 | 6.16% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,972 | 2.49% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 194,542 | 97.51% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 9,987 | 5.01% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 10,191 | 5.11% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 10,920 | 5.47% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 7,084 | 3.55% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 7,074 | 3.55% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 9,343 | 4.68% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 22,753 | 11.40% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 22,157 | 11.11% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 22,735 | 11.40% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 27,747 | 13.91% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 28,259 | 14.16% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 15,467 | 7.75% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 5,797 | 2.91% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Trumbull
85,886
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Trumbull
56,780
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Trumbull
2.28
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Trumbull
18,340
Households
(21.35% of Households)
(21.35% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Trumbull | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $55,327 | $59,050 | $68,488 |
White | $59,000 | $61,143 | $73,755 |
Black/African American | $32,330 | $34,891 | $41,530 |
American Indian/Alaskan Native | $19,231 | $49,497 | $45,576 |
Asian | $76,689 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $46,250 | $63,116 | $53,200 |
Some Other Race | $42,110 | $49,962 | $53,047 |
2+ Races | $40,953 | $48,894 | $58,070 |
Hispanic/Latino | $50,971 | $47,975 | $53,420 |
Non-Hispanic/Latino | $55,414 | $59,367 | $69,065 |
Families Below Poverty
County: Trumbull
6,543
Families
(11.52% of Families)
(11.52% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Trumbull
4,654
Families
(8.20% of Families)
(8.20% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Trumbull
94,620
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Trumbull
$169,539
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Trumbull | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 4,285 | 2.96% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 9,860 | 6.80% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 63,792 | 44.02% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 24,069 | 16.61% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 12,602 | 8.70% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 19,854 | 13.70% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 7,977 | 5.50% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 1,659 | 1.14% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 817 | 0.56% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Trumbull
4.54%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.