Skip to main content

Education Data for County: Trumbull

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Trumbull

14,145
Persons
(9.76% of Population: Age 25+)

Region: Appalachian Ohio
153,222 Persons (11.17% of Population: Age 25+)

State: Ohio
698,795 Persons (8.58% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Trumbull

7,793
Persons
(11.17% of Male Population: Age 25+)

Region: Appalachian Ohio
81,900 Persons (12.22% of Male Population: Age 25+)

State: Ohio
359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Trumbull

6,352
Persons
(8.45% of Female Population: Age 25+)

Region: Appalachian Ohio
71,322 Persons (10.16% of Female Population: Age 25+)

State: Ohio
339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Trumbull Region: Appalachian Ohio State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 4,285 2.96% 50,990 3.72% 220,838 2.71%
Some High School, No Diploma 9,860 6.80% 102,232 7.45% 477,957 5.87%
High School Grad 63,792 44.02% 575,172 41.92% 2,668,352 32.77%
Some College, No Degree 24,069 16.61% 248,184 18.09% 1,594,840 19.58%
Associate Degree 12,602 8.70% 125,403 9.14% 722,583 8.87%
Bachelor's Degree 19,854 13.70% 170,001 12.39% 1,516,900 18.63%
Master's Degree 7,977 5.50% 78,913 5.75% 702,359 8.62%
Professional Degree 1,659 1.14% 13,101 0.95% 142,116 1.75%
Doctorate Degree 817 0.56% 8,180 0.60% 97,547 1.20%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Trumbull Region: Appalachian Ohio State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 2,306 3.31% 26,452 3.95% 111,793 2.86%
Some High School, No Diploma 5,487 7.87% 55,448 8.28% 247,890 6.33%
High School Grad 32,209 46.19% 300,873 44.91% 1,349,115 34.47%
Some College, No Degree 11,358 16.29% 117,938 17.60% 769,368 19.66%
Associate Degree 4,404 6.32% 48,534 7.24% 286,902 7.33%
Bachelor's Degree 9,190 13.18% 78,232 11.68% 719,656 18.39%
Master's Degree 2,901 4.16% 29,887 4.46% 294,397 7.52%
Professional Degree 1,367 1.96% 7,743 1.16% 80,774 2.06%
Doctorate Degree 516 0.74% 4,843 0.72% 54,053 1.38%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Trumbull Region: Appalachian Ohio State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,979 2.63% 24,538 3.49% 109,045 2.58%
Some High School, No Diploma 4,373 5.82% 46,784 6.66% 230,067 5.44%
High School Grad 31,583 42.01% 274,299 39.06% 1,319,237 31.19%
Some College, No Degree 12,711 16.91% 130,246 18.55% 825,472 19.52%
Associate Degree 8,198 10.90% 76,869 10.95% 435,681 10.30%
Bachelor's Degree 10,664 14.19% 91,769 13.07% 797,244 18.85%
Master's Degree 5,076 6.75% 49,026 6.98% 407,962 9.65%
Professional Degree 292 0.39% 5,358 0.76% 61,342 1.45%
Doctorate Degree 301 0.40% 3,337 0.48% 43,494 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.