2024 Demographics
Employment Data for County: Scioto
Jump to:
Population 16+: Unemployed
County: Scioto
8.09%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,165 | 4.75% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 370 | 1.51% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 66 | 0.27% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,692 | 6.89% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 21,074 | 85.86% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 11 | 0.04% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 166 | 0.68% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 8,527 | 36.37% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 8,314 | 35.46% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 3,703 | 15.79% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 1,252 | 5.34% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,651 | 7.04% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Scioto
25
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,773 | 7.05% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 1,048 | 4.17% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 266 | 1.06% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 110 | 0.44% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 2,002 | 7.96% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 2,401 | 9.55% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 876 | 3.48% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 5,473 | 21.76% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 203 | 0.81% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 14 | 0.06% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 2,838 | 11.28% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 1,240 | 4.93% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 599 | 2.38% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 1,099 | 4.37% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 3,373 | 13.41% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,467 | 5.83% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 371 | 1.47% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 128 | 0.51% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 170 | 0.68% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 1,260 | 5.01% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 572 | 2.27% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 828 | 3.29% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 316 | 1.26% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 1,162 | 4.62% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 2,105 | 8.37% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 69 | 0.27% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 1,410 | 5.61% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 3,211 | 12.77% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 871 | 3.46% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 769 | 3.06% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 95 | 0.38% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 67 | 0.27% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 1,974 | 7.85% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 2,451 | 9.74% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,511 | 6.01% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 290 | 1.15% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 2,914 | 11.59% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 136 | 0.54% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 2,844 | 11.31% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 14,831 | 58.96% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 6,286 | 24.99% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 4,036 | 16.05% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.