2024 Demographics
Households/Income Data for County: Scioto
Jump to:
Households
County: Scioto
28,772
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Scioto
-2.84%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Scioto
19,555
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Scioto
3.37%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 8,792 | 30.56% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 9,898 | 34.40% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 4,345 | 15.10% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 3,302 | 11.48% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 1,507 | 5.24% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 601 | 2.09% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 327 | 1.14% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Scioto
2.37
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Scioto
6,961
Households
(24.19% of Households)
(24.19% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 5,349 | 18.59% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 4,123 | 14.33% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 2,847 | 9.90% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 3,566 | 12.39% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 4,130 | 14.35% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 2,991 | 10.40% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 2,283 | 7.93% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 1,265 | 4.40% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 1,273 | 4.42% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 498 | 1.73% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 356 | 1.24% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 91 | 0.32% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Scioto
$63,122
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Scioto
$43,695
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Scioto | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $63,122 | $78,738 | $93,487 |
White | $61,739 | $76,782 | $91,401 |
Black/African American | $52,055 | $47,787 | $56,400 |
American Indian/Alaskan Native | $74,242 | $61,549 | $66,417 |
Asian | $88,580 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $55,000 | $78,582 | $71,842 |
Some Other Race | $64,389 | $62,453 | $68,042 |
2+ Races | $53,194 | $63,404 | $76,599 |
Hispanic/Latino | $60,872 | $59,990 | $64,902 |
Non-Hispanic/Latino | $63,149 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Scioto | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $43,695 | $59,050 | $68,488 |
White | $44,208 | $61,143 | $73,755 |
Black/African American | $31,491 | $34,891 | $41,530 |
American Indian/Alaskan Native | $53,333 | $49,497 | $45,576 |
Asian | $64,583 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $62,500 | $63,116 | $53,200 |
Some Other Race | $49,286 | $49,962 | $53,047 |
2+ Races | $38,400 | $48,894 | $58,070 |
Hispanic/Latino | $54,125 | $47,975 | $53,420 |
Non-Hispanic/Latino | $43,518 | $59,367 | $69,065 |
Families Below Poverty
County: Scioto
4,041
Families
(20.66% of Families)
(20.66% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Scioto
3,006
Families
(15.37% of Families)
(15.37% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.