2024 Demographics
Population Data for County: Scioto
Jump to:
Population
County: Scioto
71,227
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Scioto
-3.76%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 64,764 | 90.93% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 2,316 | 3.25% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 264 | 0.37% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 267 | 0.37% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 13 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 564 | 0.79% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 3,039 | 4.27% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,206 | 1.69% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 70,021 | 98.31% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,801 | 5.34% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 3,910 | 5.49% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 4,272 | 6.00% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,735 | 3.84% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 3,027 | 4.25% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 3,934 | 5.52% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 8,392 | 11.78% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 8,378 | 11.76% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 8,615 | 12.10% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 9,329 | 13.10% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 8,525 | 11.97% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 4,709 | 6.61% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 1,600 | 2.25% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 14,718 | 20.66% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 56,509 | 79.34% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 49,548 | 69.56% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 14,834 | 20.83% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 1,600 | 2.25% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Scioto
41.6
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 66,634 | 98.83% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 403 | 0.60% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 121 | 0.18% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 238 | 0.35% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 30 | 0.04% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Scioto | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 18,421 | 31.09% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 25,345 | 42.78% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 2,327 | 3.93% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 7,207 | 12.16% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 5,944 | 10.03% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.