Skip to main content

Employment Data for County: Meigs

Jump to:

Population 16+: Unemployed

County: Meigs

7.48%

Region: Appalachian Ohio
5.48%

State: Ohio
5.21%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Meigs Region: Appalachian Ohio State: Ohio
Value Value Value
Male 7.61% 5.92% 5.35%
Female 7.34% 5% 5.06%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Meigs Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 394 4.87% 50,950 6.01% 646,288 11.47%
Walked 48 0.59% 17,696 2.09% 109,789 1.95%
Bicycle 0 0.00% 4,041 0.48% 14,721 0.26%
Carpooled 685 8.47% 71,509 8.44% 416,473 7.39%
Drove Alone 6,917 85.48% 689,890 81.42% 4,328,962 76.83%
Public Transport 12 0.15% 3,608 0.43% 58,700 1.04%
Other 36 0.44% 9,634 1.14% 59,756 1.06%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Meigs Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,721 22.23% 246,986 30.80% 1,519,108 29.36%
15 - 29 Minutes 2,220 28.68% 286,897 35.78% 2,097,200 40.53%
30 - 44 Minutes 1,980 25.58% 143,890 17.94% 995,769 19.24%
45 - 59 Minutes 756 9.77% 59,416 7.41% 304,704 5.89%
60+ Minutes 1,064 13.74% 64,721 8.07% 258,053 4.99%

Average Commute Time

County: Meigs

34
Minutes
N/A

State: Ohio
25 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Meigs Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 480 5.75% 64,133 7.42% 397,497 6.92%
Admin/Spprt/Waste Mgmt 278 3.33% 32,023 3.70% 216,874 3.78%
Agriculture/Forest/Fish/Hunt 259 3.10% 16,055 1.86% 54,509 0.95%
Entertainment/Rec Svcs 33 0.40% 12,276 1.42% 93,592 1.63%
Construction 977 11.70% 67,078 7.76% 335,491 5.84%
Educational Svcs 703 8.42% 74,113 8.57% 492,035 8.57%
Fin/Insur/RE/Rent/Lse 259 3.10% 40,550 4.69% 383,669 6.68%
Health Care/Soc Asst 1,589 19.04% 140,815 16.29% 892,299 15.54%
Information 29 0.35% 9,707 1.12% 79,717 1.39%
Mgmt of Companies 0 0.00% 506 0.06% 8,251 0.14%
Total Manufacturing 785 9.40% 136,420 15.78% 861,276 15.00%
Oth Svcs, Not Pub Admin 565 6.77% 39,196 4.53% 247,188 4.30%
Prof/Sci/Tech/Admin 128 1.53% 30,269 3.50% 342,571 5.96%
Public Administration 443 5.31% 31,169 3.61% 217,222 3.78%
Retail Trade 1,105 13.24% 101,427 11.73% 645,831 11.25%
Transport/Warehse/Utils 610 7.31% 50,451 5.84% 335,039 5.83%
Wholesale Trade 104 1.25% 18,238 2.11% 140,000 2.44%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Meigs Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 53 0.63% 13,261 1.53% 122,077 2.13%
Arts/Entertain/Sports 31 0.37% 9,454 1.09% 93,633 1.63%
Building Grounds Maint 459 5.50% 34,185 3.95% 184,766 3.22%
Business/Financial Ops 239 2.86% 30,121 3.48% 311,932 5.43%
Community/Soc Svcs 158 1.89% 17,192 1.99% 101,839 1.77%
Computer/Mathematical 103 1.23% 11,814 1.37% 169,406 2.95%
Construction/Extraction 708 8.48% 52,616 6.09% 237,361 4.13%
Edu/Training/Library 342 4.10% 47,780 5.53% 325,538 5.67%
Farm/Fish/Forestry 160 1.92% 3,369 0.39% 16,518 0.29%
Food Prep/Serving 452 5.42% 51,058 5.91% 318,794 5.55%
Health Practitioner/Tec 685 8.21% 61,344 7.10% 411,256 7.16%
Healthcare Support 595 7.13% 35,585 4.12% 190,265 3.31%
Maintenance Repair 352 4.22% 33,534 3.88% 177,860 3.10%
Legal 56 0.67% 4,013 0.46% 50,962 0.89%
Life/Phys/Soc Science 49 0.59% 4,272 0.49% 52,302 0.91%
Management 627 7.51% 80,984 9.37% 616,179 10.73%
Office/Admin Support 663 7.94% 91,424 10.58% 644,282 11.22%
Production 571 6.84% 82,922 9.59% 455,418 7.93%
Protective Svcs 113 1.35% 15,696 1.82% 108,583 1.89%
Sales/Related 753 9.02% 75,561 8.74% 517,284 9.01%
Personal Care/Svc 229 2.74% 18,680 2.16% 126,980 2.21%
Transportation/Moving 949 11.37% 89,561 10.36% 509,826 8.88%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Meigs Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 3,759 45.03% 447,220 51.74% 3,416,690 59.49%
Blue Collar 2,580 30.91% 258,633 29.92% 1,380,465 24.04%
Service and Farm 2,008 24.06% 158,573 18.34% 945,906 16.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.