2024 Demographics
Summary Data for County: Meigs
Population
Population
County: Meigs
21,765
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Meigs
-2.00%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Meigs | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 20,720 | 95.20% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 156 | 0.72% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 47 | 0.22% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 34 | 0.16% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 97 | 0.45% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 711 | 3.27% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Meigs | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 202 | 0.93% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 21,563 | 99.07% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Meigs | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,095 | 5.03% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 1,131 | 5.20% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 1,271 | 5.84% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 854 | 3.92% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 826 | 3.80% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 1,045 | 4.80% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 2,069 | 9.51% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 2,521 | 11.58% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 2,724 | 12.52% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 3,102 | 14.25% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 3,022 | 13.88% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 1,591 | 7.31% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 514 | 2.36% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Meigs
9,091
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Meigs
6,385
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Meigs
2.37
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Meigs
2,123
Households
(23.35% of Households)
(23.35% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Meigs | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $51,123 | $59,050 | $68,488 |
White | $53,035 | $61,143 | $73,755 |
Black/African American | $18,429 | $34,891 | $41,530 |
American Indian/Alaskan Native | $31,667 | $49,497 | $45,576 |
Asian | $50,000 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $0 | $63,116 | $53,200 |
Some Other Race | $30,600 | $49,962 | $53,047 |
2+ Races | $29,868 | $48,894 | $58,070 |
Hispanic/Latino | $44,643 | $47,975 | $53,420 |
Non-Hispanic/Latino | $51,175 | $59,367 | $69,065 |
Families Below Poverty
County: Meigs
869
Families
(13.61% of Families)
(13.61% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Meigs
560
Families
(8.77% of Families)
(8.77% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Meigs
10,621
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Meigs
$162,844
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Meigs | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 655 | 4.21% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 1,635 | 10.52% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 7,140 | 45.94% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 2,403 | 15.46% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 1,780 | 11.45% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 1,295 | 8.33% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 587 | 3.78% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 30 | 0.19% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 18 | 0.12% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Meigs
7.48%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.