Skip to main content

Households/Income Data for County: Meigs

Jump to:

Households

County: Meigs

9,091
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Meigs

-1.23%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Meigs

6,385
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Meigs

5.35%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Meigs Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 2,725 29.97% 240,500 30.09% 1,494,105 30.94%
2-Person 3,158 34.74% 280,851 35.14% 1,644,798 34.06%
3-Person 1,411 15.52% 118,734 14.85% 703,166 14.56%
4-Person 1,056 11.62% 88,850 11.12% 562,417 11.65%
5-Person 452 4.97% 41,568 5.20% 260,763 5.40%
6-Person 182 2.00% 16,842 2.11% 102,105 2.11%
7+ Person 107 1.18% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Meigs

2.37
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Meigs

2,123
Households
(23.35% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Meigs Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 1,221 13.43% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 1,037 11.41% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 1,098 12.08% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 1,121 12.33% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 1,525 16.77% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 1,027 11.30% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 675 7.42% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 546 6.01% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 430 4.73% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 233 2.56% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 134 1.47% 16,382 2.05% 163,007 3.38%
$500,000+ 44 0.48% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Meigs

$70,714

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Meigs

$51,123

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Meigs Region: Appalachian Ohio State: Ohio
Value Value Value
All $70,714 $78,738 $93,487
White $69,794 $76,782 $91,401
Black/African American $27,396 $47,787 $56,400
American Indian/Alaskan Native $35,694 $61,549 $66,417
Asian $76,786 $97,757 $111,501
Native Hawaiian/Pacific Islander $0 $78,582 $71,842
Some Other Race $41,429 $62,453 $68,042
2+ Races $38,870 $63,404 $76,599
Hispanic/Latino $49,994 $59,990 $64,902
Non-Hispanic/Latino $70,872 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Meigs Region: Appalachian Ohio State: Ohio
Value Value Value
All $51,123 $59,050 $68,488
White $53,035 $61,143 $73,755
Black/African American $18,429 $34,891 $41,530
American Indian/Alaskan Native $31,667 $49,497 $45,576
Asian $50,000 $80,518 $93,851
Native Hawaiian/Pacific Islander $0 $63,116 $53,200
Some Other Race $30,600 $49,962 $53,047
2+ Races $29,868 $48,894 $58,070
Hispanic/Latino $44,643 $47,975 $53,420
Non-Hispanic/Latino $51,175 $59,367 $69,065

Families Below Poverty

County: Meigs

869
Families
(13.61% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Meigs

560
Families
(8.77% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.