Skip to main content

Age Data for County: Hocking

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 1,470 5.32% 105,730 5.40% 657,820 5.59%
5-9 1,521 5.51% 107,483 5.49% 673,560 5.72%
10-14 1,677 6.07% 116,234 5.93% 720,623 6.12%
15-17 1,081 3.91% 74,352 3.79% 448,807 3.81%
18-20 1,060 3.84% 80,834 4.13% 512,208 4.35%
21-24 1,365 4.94% 102,520 5.23% 621,612 5.28%
25-34 2,831 10.25% 220,258 11.24% 1,463,295 12.42%
35-44 3,129 11.33% 222,447 11.35% 1,441,473 12.24%
45-54 3,449 12.48% 229,231 11.70% 1,374,377 11.67%
55-64 4,008 14.51% 266,307 13.59% 1,527,513 12.97%
65-74 3,579 12.95% 251,408 12.83% 1,360,545 11.55%
75-84 1,900 6.88% 134,994 6.89% 715,907 6.08%
85+ 559 2.02% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,749 20.81% 403,799 20.61% 2,500,810 21.23%
18+ 21,880 79.19% 1,555,530 79.39% 9,277,312 78.77%
25+ 19,455 70.42% 1,372,176 70.03% 8,143,492 69.14%
65+ 6,038 21.85% 433,933 22.15% 2,336,834 19.84%
85+ 559 2.02% 47,531 2.43% 260,382 2.21%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Hocking Region: Appalachian Ohio State: Ohio
Years Years Years
All 44.0 42.77 40.5
Male 43.0 41.28 39.1
Female 45.0 44.28 41.9
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 749 5.52% 54,003 5.56% 335,810 5.82%
5 - 9 769 5.66% 54,952 5.66% 343,649 5.96%
10 - 14 853 6.28% 59,454 6.12% 368,913 6.40%
15 - 17 553 4.07% 38,178 3.93% 229,898 3.99%
18 - 20 543 4.00% 41,005 4.22% 258,557 4.48%
21 - 24 690 5.08% 53,384 5.50% 317,301 5.50%
25 - 34 1,415 10.42% 113,983 11.74% 738,137 12.80%
35 - 44 1,529 11.26% 112,888 11.63% 714,357 12.38%
45 - 54 1,729 12.73% 115,225 11.87% 678,570 11.76%
55 - 64 1,969 14.50% 131,216 13.51% 742,838 12.88%
65 - 74 1,700 12.52% 120,360 12.40% 639,308 11.08%
75 - 84 863 6.36% 59,361 6.11% 309,897 5.37%
85+ 217 1.60% 16,917 1.74% 90,841 1.57%
Male Population by Age
Male Population by Age County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 2,924 21.53% 206,587 21.28% 1,278,270 22.16%
18+ 10,655 78.47% 764,339 78.72% 4,489,806 77.84%
65+ 2,780 20.47% 196,638 20.25% 1,040,046 18.03%
85+ 217 1.60% 16,917 1.74% 90,841 1.57%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 721 5.13% 51,727 5.23% 322,010 5.36%
5 - 9 752 5.35% 52,531 5.31% 329,911 5.49%
10 - 14 824 5.86% 56,780 5.74% 351,710 5.85%
15 - 17 528 3.76% 36,174 3.66% 218,909 3.64%
18 - 20 517 3.68% 39,829 4.03% 253,651 4.22%
21 - 24 675 4.80% 49,136 4.97% 304,311 5.06%
25 - 34 1,416 10.08% 106,275 10.75% 725,158 12.07%
35 - 44 1,600 11.39% 109,559 11.08% 727,116 12.10%
45 - 54 1,720 12.24% 114,006 11.53% 695,807 11.58%
55 - 64 2,039 14.51% 135,091 13.67% 784,675 13.06%
65 - 74 1,879 13.37% 131,048 13.26% 721,237 12.00%
75 - 84 1,037 7.38% 75,633 7.65% 406,010 6.76%
85+ 342 2.43% 30,614 3.10% 169,541 2.82%
Female Population by Age
Female Population by Age County: Hocking Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 2,825 20.11% 197,212 19.95% 1,222,540 20.34%
18+ 11,225 79.89% 791,191 80.05% 4,787,506 79.66%
65+ 3,258 23.19% 237,295 24.01% 1,296,788 21.58%
85+ 342 2.43% 30,614 3.10% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.