2024 Demographics
Summary Data for County: Hocking
Population
Population
County: Hocking
27,629
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Hocking
-1.50%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 25,984 | 94.05% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 181 | 0.66% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 49 | 0.18% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 82 | 0.30% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 100 | 0.36% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 1,233 | 4.46% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 299 | 1.08% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 27,330 | 98.92% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,470 | 5.32% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 1,521 | 5.51% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 1,677 | 6.07% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,081 | 3.91% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 1,060 | 3.84% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 1,365 | 4.94% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 2,831 | 10.25% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 3,129 | 11.33% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 3,449 | 12.48% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 4,008 | 14.51% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 3,579 | 12.95% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 1,900 | 6.88% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 559 | 2.02% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Hocking
11,353
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Hocking
7,933
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Hocking
2.42
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Hocking
2,955
Households
(26.03% of Households)
(26.03% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Hocking | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $67,109 | $59,050 | $68,488 |
White | $67,761 | $61,143 | $73,755 |
Black/African American | $56,971 | $34,891 | $41,530 |
American Indian/Alaskan Native | $52,273 | $49,497 | $45,576 |
Asian | $21,667 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $0 | $63,116 | $53,200 |
Some Other Race | $21,579 | $49,962 | $53,047 |
2+ Races | $71,687 | $48,894 | $58,070 |
Hispanic/Latino | $40,000 | $47,975 | $53,420 |
Non-Hispanic/Latino | $67,404 | $59,367 | $69,065 |
Families Below Poverty
County: Hocking
802
Families
(10.11% of Families)
(10.11% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Hocking
660
Families
(8.32% of Families)
(8.32% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Hocking
12,973
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Hocking
$245,451
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 664 | 3.41% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 1,626 | 8.36% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 8,216 | 42.23% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 3,758 | 19.32% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 2,312 | 11.88% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 1,933 | 9.94% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 729 | 3.75% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 139 | 0.71% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 78 | 0.40% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Hocking
4.00%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.