2024 Demographics
Employment Data for County: Hocking
Jump to:
Population 16+: Unemployed
County: Hocking
4.00%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 622 | 5.00% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 197 | 1.59% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 40 | 0.32% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,223 | 9.84% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 10,179 | 81.90% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 33 | 0.27% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 134 | 1.08% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,428 | 29.06% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 3,072 | 26.04% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 2,278 | 19.31% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 1,005 | 8.52% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 2,015 | 17.08% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Hocking
33
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,252 | 9.83% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 492 | 3.86% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 181 | 1.42% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 89 | 0.70% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 1,527 | 11.99% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 1,004 | 7.88% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 574 | 4.51% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 2,215 | 17.39% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 61 | 0.48% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 37 | 0.29% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 1,490 | 11.70% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 424 | 3.33% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 492 | 3.86% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 668 | 5.24% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 1,416 | 11.12% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 621 | 4.88% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 195 | 1.53% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 94 | 0.74% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 67 | 0.53% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 718 | 5.64% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 316 | 2.48% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 129 | 1.01% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 205 | 1.61% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 1,109 | 8.71% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 589 | 4.62% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 21 | 0.16% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 933 | 7.32% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 1,031 | 8.09% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 680 | 5.34% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 356 | 2.79% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 63 | 0.49% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 54 | 0.42% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 1,191 | 9.35% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 1,529 | 12.00% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 952 | 7.47% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 211 | 1.66% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 1,054 | 8.27% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 229 | 1.80% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 1,207 | 9.48% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 6,322 | 49.63% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 3,624 | 28.45% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 2,792 | 21.92% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.