Skip to main content

Households/Income Data for County: Hocking

Jump to:

Households

County: Hocking

11,353
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Hocking

-0.66%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Hocking

7,933
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Hocking

4.68%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Hocking Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 3,260 28.71% 240,500 30.09% 1,494,105 30.94%
2-Person 4,072 35.87% 280,851 35.14% 1,644,798 34.06%
3-Person 1,627 14.33% 118,734 14.85% 703,166 14.56%
4-Person 1,376 12.12% 88,850 11.12% 562,417 11.65%
5-Person 577 5.08% 41,568 5.20% 260,763 5.40%
6-Person 298 2.62% 16,842 2.11% 102,105 2.11%
7+ Person 143 1.26% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Hocking

2.42
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Hocking

2,955
Households
(26.03% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Hocking Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 899 7.92% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 951 8.38% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 930 8.19% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 1,549 13.64% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 1,969 17.34% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 1,479 13.03% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 1,272 11.20% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 983 8.66% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 714 6.29% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 334 2.94% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 206 1.81% 16,382 2.05% 163,007 3.38%
$500,000+ 67 0.59% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Hocking

$84,288

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Hocking

$67,109

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Hocking Region: Appalachian Ohio State: Ohio
Value Value Value
All $84,288 $78,738 $93,487
White $82,558 $76,782 $91,401
Black/African American $58,019 $47,787 $56,400
American Indian/Alaskan Native $52,250 $61,549 $66,417
Asian $25,938 $97,757 $111,501
Native Hawaiian/Pacific Islander $0 $78,582 $71,842
Some Other Race $31,450 $62,453 $68,042
2+ Races $70,012 $63,404 $76,599
Hispanic/Latino $59,022 $59,990 $64,902
Non-Hispanic/Latino $84,554 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Hocking Region: Appalachian Ohio State: Ohio
Value Value Value
All $67,109 $59,050 $68,488
White $67,761 $61,143 $73,755
Black/African American $56,971 $34,891 $41,530
American Indian/Alaskan Native $52,273 $49,497 $45,576
Asian $21,667 $80,518 $93,851
Native Hawaiian/Pacific Islander $0 $63,116 $53,200
Some Other Race $21,579 $49,962 $53,047
2+ Races $71,687 $48,894 $58,070
Hispanic/Latino $40,000 $47,975 $53,420
Non-Hispanic/Latino $67,404 $59,367 $69,065

Families Below Poverty

County: Hocking

802
Families
(10.11% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Hocking

660
Families
(8.32% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.