2024 Demographics
Population Data for County: Hocking
Jump to:
Population
County: Hocking
27,629
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Hocking
-1.50%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 25,984 | 94.05% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 181 | 0.66% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 49 | 0.18% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 82 | 0.30% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 100 | 0.36% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 1,233 | 4.46% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 299 | 1.08% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 27,330 | 98.92% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,470 | 5.32% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 1,521 | 5.51% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 1,677 | 6.07% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,081 | 3.91% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 1,060 | 3.84% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 1,365 | 4.94% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 2,831 | 10.25% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 3,129 | 11.33% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 3,449 | 12.48% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 4,008 | 14.51% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 3,579 | 12.95% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 1,900 | 6.88% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 559 | 2.02% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,749 | 20.81% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 21,880 | 79.19% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 19,455 | 70.42% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 6,038 | 21.85% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 559 | 2.02% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Hocking
44.0
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 25,684 | 98.18% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 368 | 1.41% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 37 | 0.14% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 70 | 0.27% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 0 | 0.00% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Hocking | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 5,713 | 24.88% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 12,033 | 52.41% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 567 | 2.47% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 3,232 | 14.08% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 1,416 | 6.17% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.