2024 Demographics
Households/Income Data for County: Coshocton
Jump to:
Households
County: Coshocton
14,603
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Coshocton
-0.12%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Coshocton
10,090
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Coshocton
3.48%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Coshocton | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,153 | 28.44% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 5,216 | 35.72% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 2,102 | 14.39% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 1,564 | 10.71% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 784 | 5.37% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 381 | 2.61% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 403 | 2.76% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Coshocton
2.48
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Coshocton
3,933
Households
(26.93% of Households)
(26.93% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Coshocton | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,562 | 10.70% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 1,448 | 9.92% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 1,507 | 10.32% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 1,956 | 13.39% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 2,655 | 18.18% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 1,848 | 12.65% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 1,457 | 9.98% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 917 | 6.28% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 746 | 5.11% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 243 | 1.66% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 200 | 1.37% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 64 | 0.44% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Coshocton
$73,704
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Coshocton
$57,801
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Coshocton | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $73,704 | $78,738 | $93,487 |
White | $71,632 | $76,782 | $91,401 |
Black/African American | $46,058 | $47,787 | $56,400 |
American Indian/Alaskan Native | $92,230 | $61,549 | $66,417 |
Asian | $6,250 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $75,500 | $78,582 | $71,842 |
Some Other Race | $81,771 | $62,453 | $68,042 |
2+ Races | $77,897 | $63,404 | $76,599 |
Hispanic/Latino | $64,282 | $59,990 | $64,902 |
Non-Hispanic/Latino | $73,805 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Coshocton | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $57,801 | $59,050 | $68,488 |
White | $58,614 | $61,143 | $73,755 |
Black/African American | $35,000 | $34,891 | $41,530 |
American Indian/Alaskan Native | $87,500 | $49,497 | $45,576 |
Asian | $14,999 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $42,500 | $63,116 | $53,200 |
Some Other Race | $82,813 | $49,962 | $53,047 |
2+ Races | $45,452 | $48,894 | $58,070 |
Hispanic/Latino | $45,213 | $47,975 | $53,420 |
Non-Hispanic/Latino | $57,979 | $59,367 | $69,065 |
Families Below Poverty
County: Coshocton
1,418
Families
(14.05% of Families)
(14.05% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Coshocton
1,017
Families
(10.08% of Families)
(10.08% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.