2024 Demographics
Sex Data for County: Clermont
Jump to:
Hispanic/Latino Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,034 | 50.92% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 2,924 | 49.08% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,193 | 51.99% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 2,025 | 48.01% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 268 | 57.63% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 197 | 42.37% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 30 | 46.88% | 214 | 48.86% | 2,839 | 52.35% |
Female | 34 | 53.12% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,227 | 55.20% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 996 | 44.80% | 9,231 | 47.42% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,952 | 47.55% | 50,042 | 48.48% | 365,110 | 48.40% |
Female | 6,566 | 52.45% | 53,173 | 51.52% | 389,271 | 51.60% |
Male Population by Age Group | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 6,051 | 5.79% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 6,208 | 5.94% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 6,888 | 6.59% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 4,404 | 4.22% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 4,331 | 4.15% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 5,525 | 5.29% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 12,250 | 11.73% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 13,009 | 12.45% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 12,708 | 12.16% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 14,169 | 13.56% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 11,880 | 11.37% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 5,630 | 5.39% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 1,418 | 1.36% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 23,551 | 22.54% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 80,920 | 77.46% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 18,928 | 18.12% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 1,418 | 1.36% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5,801 | 5.37% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 5,979 | 5.54% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 6,654 | 6.16% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 4,207 | 3.90% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 4,109 | 3.80% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 5,116 | 4.74% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 12,053 | 11.16% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 13,009 | 12.05% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 13,094 | 12.12% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 14,968 | 13.86% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 13,314 | 12.33% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 7,169 | 6.64% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 2,526 | 2.34% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 22,641 | 20.96% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 85,358 | 79.04% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 23,009 | 21.30% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 2,526 | 2.34% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Clermont
40.1
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Clermont
42.7
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Clermont
6,234
Persons
(8.77% of Male Population: Age 25+)
(8.77% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Clermont
6,418
Persons
(8.43% of Female Population: Age 25+)
(8.43% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,722 | 2.42% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 4,512 | 6.35% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 23,785 | 33.47% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 15,579 | 21.92% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 5,355 | 7.54% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 13,639 | 19.19% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 4,977 | 7.00% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 929 | 1.31% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 566 | 0.80% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 2,105 | 2.76% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 4,313 | 5.67% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 24,335 | 31.96% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 14,610 | 19.19% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 7,130 | 9.37% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 14,655 | 19.25% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 7,887 | 10.36% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 578 | 0.76% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 520 | 0.68% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.