Skip to main content

Age Data for County: Clermont

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 11,852 5.58% 105,730 5.40% 657,820 5.59%
5-9 12,187 5.74% 107,483 5.49% 673,560 5.72%
10-14 13,542 6.37% 116,234 5.93% 720,623 6.12%
15-17 8,611 4.05% 74,352 3.79% 448,807 3.81%
18-20 8,440 3.97% 80,834 4.13% 512,208 4.35%
21-24 10,641 5.01% 102,520 5.23% 621,612 5.28%
25-34 24,303 11.44% 220,258 11.24% 1,463,295 12.42%
35-44 26,018 12.25% 222,447 11.35% 1,441,473 12.24%
45-54 25,802 12.14% 229,231 11.70% 1,374,377 11.67%
55-64 29,137 13.71% 266,307 13.59% 1,527,513 12.97%
65-74 25,194 11.86% 251,408 12.83% 1,360,545 11.55%
75-84 12,799 6.02% 134,994 6.89% 715,907 6.08%
85+ 3,944 1.86% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 46,192 21.74% 403,799 20.61% 2,500,810 21.23%
18+ 166,278 78.26% 1,555,530 79.39% 9,277,312 78.77%
25+ 147,197 69.28% 1,372,176 70.03% 8,143,492 69.14%
65+ 41,937 19.74% 433,933 22.15% 2,336,834 19.84%
85+ 3,944 1.86% 47,531 2.43% 260,382 2.21%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Clermont Region: Appalachian Ohio State: Ohio
Years Years Years
All 41.4 42.77 40.5
Male 40.1 41.28 39.1
Female 42.7 44.28 41.9
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 6,051 5.79% 54,003 5.56% 335,810 5.82%
5 - 9 6,208 5.94% 54,952 5.66% 343,649 5.96%
10 - 14 6,888 6.59% 59,454 6.12% 368,913 6.40%
15 - 17 4,404 4.22% 38,178 3.93% 229,898 3.99%
18 - 20 4,331 4.15% 41,005 4.22% 258,557 4.48%
21 - 24 5,525 5.29% 53,384 5.50% 317,301 5.50%
25 - 34 12,250 11.73% 113,983 11.74% 738,137 12.80%
35 - 44 13,009 12.45% 112,888 11.63% 714,357 12.38%
45 - 54 12,708 12.16% 115,225 11.87% 678,570 11.76%
55 - 64 14,169 13.56% 131,216 13.51% 742,838 12.88%
65 - 74 11,880 11.37% 120,360 12.40% 639,308 11.08%
75 - 84 5,630 5.39% 59,361 6.11% 309,897 5.37%
85+ 1,418 1.36% 16,917 1.74% 90,841 1.57%
Male Population by Age
Male Population by Age County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 23,551 22.54% 206,587 21.28% 1,278,270 22.16%
18+ 80,920 77.46% 764,339 78.72% 4,489,806 77.84%
65+ 18,928 18.12% 196,638 20.25% 1,040,046 18.03%
85+ 1,418 1.36% 16,917 1.74% 90,841 1.57%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 5,801 5.37% 51,727 5.23% 322,010 5.36%
5 - 9 5,979 5.54% 52,531 5.31% 329,911 5.49%
10 - 14 6,654 6.16% 56,780 5.74% 351,710 5.85%
15 - 17 4,207 3.90% 36,174 3.66% 218,909 3.64%
18 - 20 4,109 3.80% 39,829 4.03% 253,651 4.22%
21 - 24 5,116 4.74% 49,136 4.97% 304,311 5.06%
25 - 34 12,053 11.16% 106,275 10.75% 725,158 12.07%
35 - 44 13,009 12.05% 109,559 11.08% 727,116 12.10%
45 - 54 13,094 12.12% 114,006 11.53% 695,807 11.58%
55 - 64 14,968 13.86% 135,091 13.67% 784,675 13.06%
65 - 74 13,314 12.33% 131,048 13.26% 721,237 12.00%
75 - 84 7,169 6.64% 75,633 7.65% 406,010 6.76%
85+ 2,526 2.34% 30,614 3.10% 169,541 2.82%
Female Population by Age
Female Population by Age County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 22,641 20.96% 197,212 19.95% 1,222,540 20.34%
18+ 85,358 79.04% 791,191 80.05% 4,787,506 79.66%
65+ 23,009 21.30% 237,295 24.01% 1,296,788 21.58%
85+ 2,526 2.34% 30,614 3.10% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.