2024 Demographics
Housing Data for County: Clermont
Jump to:
Housing Units
County: Clermont
88,831
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Clermont
2.86%
Region: Appalachian Ohio
0.25%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Clermont
$260,379
Region: Appalachian Ohio
$166,026
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Clermont
$306,218
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Median Length of Residence | County: Clermont | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 9.2 | 11.11 | 9.0 |
Renter Occupied | 5.4 | 5.97 | 5.8 |
Owner Occupied | 13.3 | 16.54 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Clermont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 4,144 | 4.92% | 61,777 | 7.73% | 363,102 | 7.52% |
1 Vehicle | 24,785 | 29.40% | 249,991 | 31.28% | 1,633,844 | 33.84% |
2 Vehicles | 33,511 | 39.75% | 290,508 | 36.35% | 1,818,859 | 37.67% |
3 Vehicles | 14,969 | 17.76% | 129,625 | 16.22% | 681,812 | 14.12% |
4 Vehicles | 4,714 | 5.59% | 45,311 | 5.67% | 229,170 | 4.75% |
5+ Vehicles | 2,184 | 2.59% | 22,091 | 2.76% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Clermont
2.0
Vehicles
Region: Appalachian Ohio
1.91 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.