Skip to main content

Households/Income Data for County: Clermont

Jump to:

Households

County: Clermont

84,307
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Clermont

2.88%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Clermont

60,374
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Clermont

7.06%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Clermont Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 21,921 26.00% 240,500 30.09% 1,494,105 30.94%
2-Person 29,821 35.37% 280,851 35.14% 1,644,798 34.06%
3-Person 13,347 15.83% 118,734 14.85% 703,166 14.56%
4-Person 11,164 13.24% 88,850 11.12% 562,417 11.65%
5-Person 5,124 6.08% 41,568 5.20% 260,763 5.40%
6-Person 1,949 2.31% 16,842 2.11% 102,105 2.11%
7+ Person 981 1.16% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Clermont

2.50
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Clermont

23,128
Households
(27.43% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Clermont Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 6,817 8.09% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 4,842 5.74% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 5,950 7.06% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 9,200 10.91% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 15,817 18.76% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 11,718 13.90% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 8,318 9.87% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 5,847 6.94% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 7,310 8.67% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 3,441 4.08% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 3,526 4.18% 16,382 2.05% 163,007 3.38%
$500,000+ 1,521 1.80% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Clermont

$101,966

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Clermont

$74,253

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Clermont Region: Appalachian Ohio State: Ohio
Value Value Value
All $101,966 $78,738 $93,487
White $94,022 $76,782 $91,401
Black/African American $73,251 $47,787 $56,400
American Indian/Alaskan Native $67,435 $61,549 $66,417
Asian $121,875 $97,757 $111,501
Native Hawaiian/Pacific Islander $80,000 $78,582 $71,842
Some Other Race $105,366 $62,453 $68,042
2+ Races $82,939 $63,404 $76,599
Hispanic/Latino $77,629 $59,990 $64,902
Non-Hispanic/Latino $102,486 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Clermont Region: Appalachian Ohio State: Ohio
Value Value Value
All $74,253 $59,050 $68,488
White $74,580 $61,143 $73,755
Black/African American $62,744 $34,891 $41,530
American Indian/Alaskan Native $61,979 $49,497 $45,576
Asian $98,522 $80,518 $93,851
Native Hawaiian/Pacific Islander $50,000 $63,116 $53,200
Some Other Race $88,862 $49,962 $53,047
2+ Races $67,327 $48,894 $58,070
Hispanic/Latino $66,100 $47,975 $53,420
Non-Hispanic/Latino $74,416 $59,367 $69,065

Families Below Poverty

County: Clermont

3,506
Families
(5.81% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Clermont

2,246
Families
(3.72% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.