Skip to main content

Population Data for County: Clermont

Jump to:

Population

County: Clermont

212,470
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Clermont

1.85%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 190,498 89.66% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 4,218 1.99% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 465 0.22% 5,518 0.28% 32,708 0.28%
Asian 2,484 1.17% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 64 0.03% 438 0.02% 5,423 0.05%
Some Other Race 2,223 1.05% 19,465 0.99% 248,724 2.11%
2+ Races 12,518 5.89% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,958 2.80% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 206,512 97.20% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 11,852 5.58% 105,730 5.40% 657,820 5.59%
5-9 12,187 5.74% 107,483 5.49% 673,560 5.72%
10-14 13,542 6.37% 116,234 5.93% 720,623 6.12%
15-17 8,611 4.05% 74,352 3.79% 448,807 3.81%
18-20 8,440 3.97% 80,834 4.13% 512,208 4.35%
21-24 10,641 5.01% 102,520 5.23% 621,612 5.28%
25-34 24,303 11.44% 220,258 11.24% 1,463,295 12.42%
35-44 26,018 12.25% 222,447 11.35% 1,441,473 12.24%
45-54 25,802 12.14% 229,231 11.70% 1,374,377 11.67%
55-64 29,137 13.71% 266,307 13.59% 1,527,513 12.97%
65-74 25,194 11.86% 251,408 12.83% 1,360,545 11.55%
75-84 12,799 6.02% 134,994 6.89% 715,907 6.08%
85+ 3,944 1.86% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 46,192 21.74% 403,799 20.61% 2,500,810 21.23%
18+ 166,278 78.26% 1,555,530 79.39% 9,277,312 78.77%
25+ 147,197 69.28% 1,372,176 70.03% 8,143,492 69.14%
65+ 41,937 19.74% 433,933 22.15% 2,336,834 19.84%
85+ 3,944 1.86% 47,531 2.43% 260,382 2.21%

Median Age

County: Clermont

41.4
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 104,471 49.17% 970,926 49.55% 5,768,076 48.97%
Female 107,999 50.83% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 194,535 96.97% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 2,277 1.13% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 645 0.32% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 2,936 1.46% 57,013 3.08% 306,656 2.76%
Speak Other Lang 225 0.11% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Clermont Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 48,393 27.67% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 88,091 50.37% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 5,637 3.22% 55,189 3.39% 320,839 3.30%
Divorced 21,567 12.33% 217,544 13.35% 1,167,233 12.00%
Widowed 11,201 6.40% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.