2024 Demographics
Education Data for County: Brown
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Brown
3,993
Persons
(13.18% of Population: Age 25+)
(13.18% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Brown
2,105
Persons
(14.16% of Male Population: Age 25+)
(14.16% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Brown
1,888
Persons
(12.24% of Female Population: Age 25+)
(12.24% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 829 | 2.74% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 3,164 | 10.45% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 13,864 | 45.78% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 5,450 | 18.00% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 2,576 | 8.51% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 2,759 | 9.11% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 1,423 | 4.70% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 158 | 0.52% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 63 | 0.21% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 402 | 2.70% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,703 | 11.46% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 7,384 | 49.68% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 2,281 | 15.35% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 1,017 | 6.84% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 1,455 | 9.79% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 481 | 3.24% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 103 | 0.69% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 36 | 0.24% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 427 | 2.77% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,461 | 9.47% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 6,480 | 42.01% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 3,169 | 20.55% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 1,559 | 10.11% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 1,304 | 8.45% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 942 | 6.11% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 55 | 0.36% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 27 | 0.18% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.