2024 Demographics
Summary Data for County: Brown
Population
Population
County: Brown
43,583
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Brown
-0.21%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 41,081 | 94.26% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 292 | 0.67% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 76 | 0.17% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 102 | 0.23% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 6 | 0.01% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 210 | 0.48% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 1,816 | 4.17% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 569 | 1.31% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 43,014 | 98.69% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,465 | 5.66% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 2,477 | 5.68% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 2,700 | 6.20% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,770 | 4.06% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 1,736 | 3.98% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 2,149 | 4.93% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 4,490 | 10.30% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 4,796 | 11.00% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 5,341 | 12.25% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 6,322 | 14.51% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 5,465 | 12.54% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 2,902 | 6.66% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 970 | 2.23% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Brown
17,269
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Brown
12,605
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Brown
2.49
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Brown
4,201
Households
(24.33% of Households)
(24.33% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Brown | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $69,160 | $59,050 | $68,488 |
White | $70,867 | $61,143 | $73,755 |
Black/African American | $24,583 | $34,891 | $41,530 |
American Indian/Alaskan Native | $15,625 | $49,497 | $45,576 |
Asian | $93,750 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $42,500 | $63,116 | $53,200 |
Some Other Race | $30,000 | $49,962 | $53,047 |
2+ Races | $46,925 | $48,894 | $58,070 |
Hispanic/Latino | $40,724 | $47,975 | $53,420 |
Non-Hispanic/Latino | $69,429 | $59,367 | $69,065 |
Families Below Poverty
County: Brown
1,427
Families
(11.32% of Families)
(11.32% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Brown
836
Families
(6.63% of Families)
(6.63% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Brown
19,499
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Brown
$215,673
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 829 | 2.74% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 3,164 | 10.45% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 13,864 | 45.78% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 5,450 | 18.00% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 2,576 | 8.51% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 2,759 | 9.11% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 1,423 | 4.70% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 158 | 0.52% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 63 | 0.21% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Brown
4.44%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.