2024 Demographics
Households/Income Data for County: Brown
Jump to:
Households
County: Brown
17,269
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Brown
0.68%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Brown
12,605
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Brown
8.23%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,509 | 26.11% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 6,231 | 36.08% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 2,767 | 16.02% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 1,984 | 11.49% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 1,085 | 6.28% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 407 | 2.36% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 286 | 1.66% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Brown
2.49
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Brown
4,201
Households
(24.33% of Households)
(24.33% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Brown | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,915 | 11.09% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 1,558 | 9.02% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 1,169 | 6.77% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 1,878 | 10.87% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 2,759 | 15.98% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 2,551 | 14.77% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 2,130 | 12.33% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 1,402 | 8.12% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 964 | 5.58% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 450 | 2.61% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 355 | 2.06% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 138 | 0.80% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Brown
$84,517
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Brown
$69,160
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Brown | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $84,517 | $78,738 | $93,487 |
White | $81,871 | $76,782 | $91,401 |
Black/African American | $41,619 | $47,787 | $56,400 |
American Indian/Alaskan Native | $25,081 | $61,549 | $66,417 |
Asian | $130,732 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $44,167 | $78,582 | $71,842 |
Some Other Race | $42,615 | $62,453 | $68,042 |
2+ Races | $61,451 | $63,404 | $76,599 |
Hispanic/Latino | $58,456 | $59,990 | $64,902 |
Non-Hispanic/Latino | $84,732 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Brown | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $69,160 | $59,050 | $68,488 |
White | $70,867 | $61,143 | $73,755 |
Black/African American | $24,583 | $34,891 | $41,530 |
American Indian/Alaskan Native | $15,625 | $49,497 | $45,576 |
Asian | $93,750 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $42,500 | $63,116 | $53,200 |
Some Other Race | $30,000 | $49,962 | $53,047 |
2+ Races | $46,925 | $48,894 | $58,070 |
Hispanic/Latino | $40,724 | $47,975 | $53,420 |
Non-Hispanic/Latino | $69,429 | $59,367 | $69,065 |
Families Below Poverty
County: Brown
1,427
Families
(11.32% of Families)
(11.32% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Brown
836
Families
(6.63% of Families)
(6.63% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.