Skip to main content

Population Data for County: Brown

Jump to:

Population

County: Brown

43,583
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Brown

-0.21%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 41,081 94.26% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 292 0.67% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 76 0.17% 5,518 0.28% 32,708 0.28%
Asian 102 0.23% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 6 0.01% 438 0.02% 5,423 0.05%
Some Other Race 210 0.48% 19,465 0.99% 248,724 2.11%
2+ Races 1,816 4.17% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 569 1.31% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 43,014 98.69% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,465 5.66% 105,730 5.40% 657,820 5.59%
5-9 2,477 5.68% 107,483 5.49% 673,560 5.72%
10-14 2,700 6.20% 116,234 5.93% 720,623 6.12%
15-17 1,770 4.06% 74,352 3.79% 448,807 3.81%
18-20 1,736 3.98% 80,834 4.13% 512,208 4.35%
21-24 2,149 4.93% 102,520 5.23% 621,612 5.28%
25-34 4,490 10.30% 220,258 11.24% 1,463,295 12.42%
35-44 4,796 11.00% 222,447 11.35% 1,441,473 12.24%
45-54 5,341 12.25% 229,231 11.70% 1,374,377 11.67%
55-64 6,322 14.51% 266,307 13.59% 1,527,513 12.97%
65-74 5,465 12.54% 251,408 12.83% 1,360,545 11.55%
75-84 2,902 6.66% 134,994 6.89% 715,907 6.08%
85+ 970 2.23% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,412 21.60% 403,799 20.61% 2,500,810 21.23%
18+ 34,171 78.40% 1,555,530 79.39% 9,277,312 78.77%
25+ 30,286 69.49% 1,372,176 70.03% 8,143,492 69.14%
65+ 9,337 21.42% 433,933 22.15% 2,336,834 19.84%
85+ 970 2.23% 47,531 2.43% 260,382 2.21%

Median Age

County: Brown

43.3
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 21,654 49.68% 970,926 49.55% 5,768,076 48.97%
Female 21,929 50.32% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 40,791 99.20% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 153 0.37% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 26 0.06% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 148 0.36% 57,013 3.08% 306,656 2.76%
Speak Other Lang 0 0.00% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Brown Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 8,666 24.11% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 18,251 50.78% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 1,793 4.99% 55,189 3.39% 320,839 3.30%
Divorced 4,819 13.41% 217,544 13.35% 1,167,233 12.00%
Widowed 2,412 6.71% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.