2024 Demographics
Sex Data for County: Belmont
Jump to:
Hispanic/Latino Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 547 | 55.70% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 435 | 44.30% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,682 | 74.19% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 585 | 25.81% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 61 | 64.89% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 33 | 35.11% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 90.91% | 214 | 48.86% | 2,839 | 52.35% |
Female | 1 | 9.09% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 220 | 58.98% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 153 | 41.02% | 9,231 | 47.42% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,500 | 47.95% | 50,042 | 48.48% | 365,110 | 48.40% |
Female | 1,628 | 52.05% | 53,173 | 51.52% | 389,271 | 51.60% |
Male Population by Age Group | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,514 | 4.55% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 1,594 | 4.79% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 1,828 | 5.50% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 1,119 | 3.36% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 1,130 | 3.40% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 1,555 | 4.68% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 4,051 | 12.18% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 4,344 | 13.06% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 4,186 | 12.59% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 4,682 | 14.08% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 4,613 | 13.87% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 2,002 | 6.02% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 641 | 1.93% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,055 | 18.21% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 27,204 | 81.79% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 7,256 | 21.82% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 641 | 1.93% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,456 | 4.60% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 1,549 | 4.89% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 1,754 | 5.54% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 1,044 | 3.30% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 1,036 | 3.27% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 1,300 | 4.10% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 3,167 | 10.00% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 3,520 | 11.11% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 3,585 | 11.32% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 4,565 | 14.41% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 4,759 | 15.02% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 2,675 | 8.44% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 1,267 | 4.00% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,803 | 18.32% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 25,874 | 81.68% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 8,701 | 27.47% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 1,267 | 4.00% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Belmont
43.8
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Belmont
47.8
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Belmont
2,058
Persons
(8.39% of Male Population: Age 25+)
(8.39% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Belmont
1,648
Persons
(7.00% of Female Population: Age 25+)
(7.00% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 513 | 2.09% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,545 | 6.30% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 12,687 | 51.74% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 4,160 | 16.97% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 1,813 | 7.39% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 2,554 | 10.42% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 971 | 3.96% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 119 | 0.49% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 157 | 0.64% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 550 | 2.34% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,098 | 4.66% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 11,500 | 48.86% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 3,198 | 13.59% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 2,736 | 11.62% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 2,779 | 11.81% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 1,187 | 5.04% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 341 | 1.45% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 149 | 0.63% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.