2024 Demographics
Summary Data for County: Belmont
Population
Population
County: Belmont
64,936
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Belmont
-2.35%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 58,818 | 90.58% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 2,267 | 3.49% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 94 | 0.14% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 245 | 0.38% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 11 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 373 | 0.57% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 3,128 | 4.82% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 982 | 1.51% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 63,954 | 98.49% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,970 | 4.57% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 3,143 | 4.84% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 3,582 | 5.52% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,163 | 3.33% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 2,166 | 3.34% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 2,855 | 4.40% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 7,218 | 11.12% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 7,864 | 12.11% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 7,771 | 11.97% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 9,247 | 14.24% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 9,372 | 14.43% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 4,677 | 7.20% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 1,908 | 2.94% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Belmont
26,696
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Belmont
17,513
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Belmont
2.29
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Belmont
5,766
Households
(21.60% of Households)
(21.60% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Belmont | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $53,169 | $59,050 | $68,488 |
White | $54,178 | $61,143 | $73,755 |
Black/African American | $47,389 | $34,891 | $41,530 |
American Indian/Alaskan Native | $42,500 | $49,497 | $45,576 |
Asian | $105,357 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $30,000 | $63,116 | $53,200 |
Some Other Race | $20,000 | $49,962 | $53,047 |
2+ Races | $30,181 | $48,894 | $58,070 |
Hispanic/Latino | $43,250 | $47,975 | $53,420 |
Non-Hispanic/Latino | $53,316 | $59,367 | $69,065 |
Families Below Poverty
County: Belmont
1,288
Families
(7.35% of Families)
(7.35% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Belmont
902
Families
(5.15% of Families)
(5.15% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Belmont
31,425
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Belmont
$179,740
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Belmont | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,063 | 2.21% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 2,643 | 5.50% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 24,187 | 50.33% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 7,358 | 15.31% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 4,549 | 9.47% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 5,333 | 11.10% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 2,158 | 4.49% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 460 | 0.96% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 306 | 0.64% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Belmont
4.61%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.