Skip to main content

Households/Income Data for County: Belmont

Jump to:

Households

County: Belmont

26,696
Households

Region: Appalachian Ohio
799,303 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Belmont

-2.33%

Region: Appalachian Ohio
-0.51%

State: Ohio
0.41%

Families

County: Belmont

17,513
Families

Region: Appalachian Ohio
540,896 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Belmont

1.34%

Region: Appalachian Ohio
4.59%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Belmont Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 8,434 31.59% 240,500 30.09% 1,494,105 30.94%
2-Person 9,600 35.96% 280,851 35.14% 1,644,798 34.06%
3-Person 3,951 14.80% 118,734 14.85% 703,166 14.56%
4-Person 2,801 10.49% 88,850 11.12% 562,417 11.65%
5-Person 1,234 4.62% 41,568 5.20% 260,763 5.40%
6-Person 448 1.68% 16,842 2.11% 102,105 2.11%
7+ Person 228 0.85% 11,958 1.50% 61,319 1.27%

Average Household Size

County: Belmont

2.29
Persons

Region: Appalachian Ohio
2.39 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Belmont

5,766
Households
(21.60% of Households)

Region: Appalachian Ohio
194,035 Households (24.28% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Belmont Region: Appalachian Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 3,373 12.63% 92,778 11.61% 459,589 9.52%
$15,000 - $24,999 2,665 9.98% 74,982 9.38% 374,811 7.76%
$25,000 - $34,999 2,605 9.76% 74,264 9.29% 384,899 7.97%
$35,000 - $49,999 4,099 15.35% 105,919 13.25% 587,574 12.17%
$50,000 - $74,999 4,781 17.91% 140,004 17.52% 821,447 17.01%
$75,000 - $99,999 3,565 13.35% 101,226 12.66% 628,103 13.01%
$100,000 - $124,999 2,605 9.76% 74,788 9.36% 480,091 9.94%
$125,000 - $149,999 1,192 4.47% 48,701 6.09% 337,622 6.99%
$150,000 - $199,999 942 3.53% 44,568 5.58% 348,733 7.22%
$200,000 - $249,999 365 1.37% 19,478 2.44% 166,886 3.46%
$250,000 - $499,999 384 1.44% 16,382 2.05% 163,007 3.38%
$500,000+ 120 0.45% 6,213 0.78% 75,911 1.57%

Average Household Income

County: Belmont

$69,184

Region: Appalachian Ohio
$78,738

State: Ohio
$93,487

Median Household Income

County: Belmont

$53,169

Region: Appalachian Ohio
$59,050

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Belmont Region: Appalachian Ohio State: Ohio
Value Value Value
All $69,184 $78,738 $93,487
White $67,666 $76,782 $91,401
Black/African American $67,185 $47,787 $56,400
American Indian/Alaskan Native $39,611 $61,549 $66,417
Asian $103,938 $97,757 $111,501
Native Hawaiian/Pacific Islander $32,500 $78,582 $71,842
Some Other Race $51,759 $62,453 $68,042
2+ Races $43,114 $63,404 $76,599
Hispanic/Latino $61,696 $59,990 $64,902
Non-Hispanic/Latino $69,265 $79,122 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Belmont Region: Appalachian Ohio State: Ohio
Value Value Value
All $53,169 $59,050 $68,488
White $54,178 $61,143 $73,755
Black/African American $47,389 $34,891 $41,530
American Indian/Alaskan Native $42,500 $49,497 $45,576
Asian $105,357 $80,518 $93,851
Native Hawaiian/Pacific Islander $30,000 $63,116 $53,200
Some Other Race $20,000 $49,962 $53,047
2+ Races $30,181 $48,894 $58,070
Hispanic/Latino $43,250 $47,975 $53,420
Non-Hispanic/Latino $53,316 $59,367 $69,065

Families Below Poverty

County: Belmont

1,288
Families
(7.35% of Families)

Region: Appalachian Ohio
63,302 Families (11.70% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Belmont

902
Families
(5.15% of Families)

Region: Appalachian Ohio
45,702 Families (8.45% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.