2024 Demographics
Sex Data for County: Athens
Jump to:
Hispanic/Latino Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 665 | 46.15% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 776 | 53.85% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,383 | 51.82% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 1,286 | 48.18% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 115 | 50.44% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 113 | 49.56% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 50.00% | 214 | 48.86% | 2,839 | 52.35% |
Female | 1 | 50.00% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 291 | 47.70% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 319 | 52.30% | 9,231 | 47.42% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,405 | 47.95% | 50,042 | 48.48% | 365,110 | 48.40% |
Female | 1,525 | 52.05% | 53,173 | 51.52% | 389,271 | 51.60% |
Male Population by Age Group | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,268 | 4.39% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 1,300 | 4.50% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 1,269 | 4.39% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 886 | 3.07% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 2,764 | 9.57% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 4,404 | 15.24% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 3,984 | 13.79% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 3,062 | 10.60% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 2,789 | 9.65% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 2,913 | 10.08% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 2,605 | 9.02% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 1,312 | 4.54% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 338 | 1.17% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,723 | 16.35% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 24,171 | 83.65% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 4,255 | 14.73% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 338 | 1.17% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,194 | 4.04% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 1,194 | 4.04% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 1,253 | 4.24% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 867 | 2.93% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 3,096 | 10.47% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 4,375 | 14.80% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 3,699 | 12.51% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 2,991 | 10.12% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 2,732 | 9.24% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 3,044 | 10.30% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 2,910 | 9.85% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 1,596 | 5.40% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 606 | 2.05% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,508 | 15.25% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 25,049 | 84.75% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 5,112 | 17.30% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 606 | 2.05% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Athens
31.4
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Athens
32.6
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Athens
1,892
Persons
(11.13% of Male Population: Age 25+)
(11.13% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Athens
1,214
Persons
(6.91% of Female Population: Age 25+)
(6.91% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 345 | 2.03% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,547 | 9.10% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 5,581 | 32.82% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 2,873 | 16.90% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 1,216 | 7.15% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 2,469 | 14.52% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 1,793 | 10.55% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 254 | 1.49% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 925 | 5.44% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 328 | 1.87% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 886 | 5.04% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 5,288 | 30.08% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 2,984 | 16.98% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 1,762 | 10.02% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 2,806 | 15.96% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 2,771 | 15.76% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 175 | 1.00% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 578 | 3.29% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.