2024 Demographics
Summary Data for County: Athens
Population
Population
County: Athens
58,451
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Athens
-6.38%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Race
Population by Race | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 51,045 | 87.33% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 2,669 | 4.57% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 228 | 0.39% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 967 | 1.65% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 2 | 0.00% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 610 | 1.04% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 2,930 | 5.01% | 103,215 | 5.27% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,441 | 2.47% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 57,010 | 97.53% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,462 | 4.21% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 2,494 | 4.27% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 2,522 | 4.31% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,753 | 3.00% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 5,860 | 10.03% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 8,779 | 15.02% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 7,683 | 13.14% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 6,053 | 10.36% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 5,521 | 9.45% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 5,957 | 10.19% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 5,515 | 9.44% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 2,908 | 4.98% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 944 | 1.62% | 47,531 | 2.43% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Athens
23,410
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Families
County: Athens
12,162
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Athens
2.28
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Athens
4,554
Households
(19.45% of Households)
(19.45% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Athens | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $56,229 | $59,050 | $68,488 |
White | $58,358 | $61,143 | $73,755 |
Black/African American | $46,530 | $34,891 | $41,530 |
American Indian/Alaskan Native | $53,409 | $49,497 | $45,576 |
Asian | $46,538 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $57,500 | $63,116 | $53,200 |
Some Other Race | $52,052 | $49,962 | $53,047 |
2+ Races | $32,766 | $48,894 | $58,070 |
Hispanic/Latino | $67,982 | $47,975 | $53,420 |
Non-Hispanic/Latino | $56,034 | $59,367 | $69,065 |
Families Below Poverty
County: Athens
1,327
Families
(10.91% of Families)
(10.91% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Athens
917
Families
(7.54% of Families)
(7.54% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Athens
26,343
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Athens
$238,311
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 673 | 1.95% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 2,433 | 7.04% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 10,869 | 31.43% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 5,857 | 16.94% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 2,978 | 8.61% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 5,275 | 15.25% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 4,564 | 13.20% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 429 | 1.24% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 1,503 | 4.35% | 8,180 | 0.60% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Athens
5.80%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.