2024 Demographics
Households/Income Data for County: Athens
Jump to:
Households
County: Athens
23,410
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Athens
-1.21%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Athens
12,162
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Athens
-0.56%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 8,077 | 34.50% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 7,665 | 32.74% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 3,381 | 14.44% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 2,628 | 11.23% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 999 | 4.27% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 370 | 1.58% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 290 | 1.24% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Athens
2.28
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Athens
4,554
Households
(19.45% of Households)
(19.45% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 3,671 | 15.68% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 2,503 | 10.69% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 2,117 | 9.04% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 2,542 | 10.86% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 3,500 | 14.95% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 2,759 | 11.79% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 2,412 | 10.30% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 1,367 | 5.84% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 1,298 | 5.54% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 581 | 2.48% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 469 | 2.00% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 191 | 0.82% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Athens
$76,634
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Athens
$56,229
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Athens | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $76,634 | $78,738 | $93,487 |
White | $74,319 | $76,782 | $91,401 |
Black/African American | $74,717 | $47,787 | $56,400 |
American Indian/Alaskan Native | $60,655 | $61,549 | $66,417 |
Asian | $63,476 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $58,750 | $78,582 | $71,842 |
Some Other Race | $48,982 | $62,453 | $68,042 |
2+ Races | $50,950 | $63,404 | $76,599 |
Hispanic/Latino | $84,594 | $59,990 | $64,902 |
Non-Hispanic/Latino | $76,473 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Athens | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $56,229 | $59,050 | $68,488 |
White | $58,358 | $61,143 | $73,755 |
Black/African American | $46,530 | $34,891 | $41,530 |
American Indian/Alaskan Native | $53,409 | $49,497 | $45,576 |
Asian | $46,538 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $57,500 | $63,116 | $53,200 |
Some Other Race | $52,052 | $49,962 | $53,047 |
2+ Races | $32,766 | $48,894 | $58,070 |
Hispanic/Latino | $67,982 | $47,975 | $53,420 |
Non-Hispanic/Latino | $56,034 | $59,367 | $69,065 |
Families Below Poverty
County: Athens
1,327
Families
(10.91% of Families)
(10.91% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Athens
917
Families
(7.54% of Families)
(7.54% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.