Skip to main content

Population Data for County: Athens

Jump to:

Population

County: Athens

58,451
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Athens

-6.38%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 51,045 87.33% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 2,669 4.57% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 228 0.39% 5,518 0.28% 32,708 0.28%
Asian 967 1.65% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 2 0.00% 438 0.02% 5,423 0.05%
Some Other Race 610 1.04% 19,465 0.99% 248,724 2.11%
2+ Races 2,930 5.01% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,441 2.47% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 57,010 97.53% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,462 4.21% 105,730 5.40% 657,820 5.59%
5-9 2,494 4.27% 107,483 5.49% 673,560 5.72%
10-14 2,522 4.31% 116,234 5.93% 720,623 6.12%
15-17 1,753 3.00% 74,352 3.79% 448,807 3.81%
18-20 5,860 10.03% 80,834 4.13% 512,208 4.35%
21-24 8,779 15.02% 102,520 5.23% 621,612 5.28%
25-34 7,683 13.14% 220,258 11.24% 1,463,295 12.42%
35-44 6,053 10.36% 222,447 11.35% 1,441,473 12.24%
45-54 5,521 9.45% 229,231 11.70% 1,374,377 11.67%
55-64 5,957 10.19% 266,307 13.59% 1,527,513 12.97%
65-74 5,515 9.44% 251,408 12.83% 1,360,545 11.55%
75-84 2,908 4.98% 134,994 6.89% 715,907 6.08%
85+ 944 1.62% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,231 15.79% 403,799 20.61% 2,500,810 21.23%
18+ 49,220 84.21% 1,555,530 79.39% 9,277,312 78.77%
25+ 34,581 59.16% 1,372,176 70.03% 8,143,492 69.14%
65+ 9,367 16.03% 433,933 22.15% 2,336,834 19.84%
85+ 944 1.62% 47,531 2.43% 260,382 2.21%

Median Age

County: Athens

32.0
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 28,894 49.43% 970,926 49.55% 5,768,076 48.97%
Female 29,557 50.57% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 53,381 95.34% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 410 0.73% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 610 1.09% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 920 1.64% 57,013 3.08% 306,656 2.76%
Speak Other Lang 668 1.19% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Athens Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 25,884 50.78% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 16,708 32.78% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 1,239 2.43% 55,189 3.39% 320,839 3.30%
Divorced 4,559 8.94% 217,544 13.35% 1,167,233 12.00%
Widowed 2,583 5.07% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.