Employed Civilian 16+ by Industry: Mgmt of Companies
0.00 - 0.07
0.07 - 0.23
0.23 - 0.54
0.54 - 0.93
0.93 - 2.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 0 | 0.00% | ||
43076 | 1 | 0.02% | ||
43101 | 0 | 0.00% | ||
43115 | 0 | 0.00% | ||
43127 | 0 | 0.00% | ||
43135 | 1 | 0.06% | ||
43138 | 27 | 0.30% | ||
43144 | 0 | 0.00% | ||
43149 | 8 | 0.73% | ||
43152 | 0 | 0.00% | ||
43158 | 0 | 0.00% | ||
43701 | 125 | 0.50% | ||
43713 | 0 | 0.00% | ||
43716 | 0 | 0.00% | ||
43717 | 0 | 0.00% | ||
43718 | 0 | 0.00% | ||
43719 | 0 | 0.00% | ||
43720 | 1 | 0.18% | ||
43723 | 1 | 0.05% | ||
43724 | 1 | 0.04% | ||
43725 | 7 | 0.08% | ||
43727 | 1 | 0.13% | ||
43728 | 0 | 0.00% | ||
43730 | 0 | 0.00% | ||
43731 | 0 | 0.00% | ||
43732 | 0 | 0.00% | ||
43734 | 1 | 0.19% | ||
43739 | 0 | 0.00% | ||
43746 | 0 | 0.00% | ||
43747 | 0 | 0.00% | ||
43748 | 0 | 0.00% | ||
43749 | 0 | 0.00% | ||
43750 | 0 | 0.00% | ||
43754 | 0 | 0.00% | ||
43755 | 0 | 0.00% | ||
43756 | 51 | 2.66% | ||
43757 | 0 | 0.00% | ||
43758 | 0 | 0.00% | ||
43759 | 0 | 0.00% | ||
43760 | 0 | 0.00% | ||
43762 | 0 | 0.00% | ||
43764 | 0 | 0.00% | ||
43766 | 0 | 0.00% | ||
43767 | 0 | 0.00% | ||
43768 | 0 | 0.00% | ||
43771 | 0 | 0.00% | ||
43772 | 0 | 0.00% | ||
43773 | 0 | 0.00% | ||
43777 | 1 | 0.05% | ||
43778 | 1 | 0.19% | ||
43779 | 0 | 0.00% | ||
43780 | 0 | 0.00% | ||
43782 | 0 | 0.00% | ||
43783 | 0 | 0.00% | ||
43787 | 1 | 0.09% | ||
43788 | 0 | 0.00% | ||
43791 | 0 | 0.00% | ||
43793 | 0 | 0.00% | ||
43802 | 0 | 0.00% | ||
43804 | 0 | 0.00% | ||
43805 | 0 | 0.00% | ||
43811 | 1 | 0.35% | ||
43812 | 1 | 0.01% | ||
43821 | 1 | 0.05% | ||
43822 | 3 | 0.14% | ||
43824 | 0 | 0.00% | ||
43830 | 7 | 0.21% | ||
43832 | 1 | 0.03% | ||
43836 | 0 | 0.00% | ||
43837 | 1 | 0.10% | ||
43840 | 0 | 0.00% | ||
43842 | 0 | 0.00% | ||
43843 | 0 | 0.00% | ||
43844 | 2 | 0.13% | ||
43845 | 0 | 0.00% | ||
43901 | 0 | 0.00% | ||
43902 | 0 | 0.00% | ||
43903 | 0 | 0.00% | ||
43906 | 0 | 0.00% | ||
43907 | 0 | 0.00% | ||
43908 | 0 | 0.00% | ||
43910 | 1 | 0.07% | ||
43912 | 1 | 0.04% | ||
43913 | 0 | 0.00% | ||
43914 | 0 | 0.00% | ||
43915 | 0 | 0.00% | ||
43917 | 0 | 0.00% | ||
43920 | 0 | 0.00% | ||
43925 | 0 | 0.00% | ||
43926 | 0 | 0.00% | ||
43930 | 0 | 0.00% | ||
43931 | 0 | 0.00% | ||
43932 | 0 | 0.00% | ||
43933 | 0 | 0.00% | ||
43935 | 5 | 0.14% | ||
43938 | 0 | 0.00% | ||
43939 | 0 | 0.00% | ||
43940 | 0 | 0.00% | ||
43942 | 0 | 0.00% | ||
43943 | 2 | 0.13% | ||
43944 | 1 | 0.10% | ||
43945 | 0 | 0.00% | ||
43946 | 0 | 0.00% | ||
43947 | 1 | 0.04% | ||
43948 | 0 | 0.00% | ||
43950 | 2 | 0.03% | ||
43952 | 1 | 0.01% | ||
43953 | 2 | 0.04% | ||
43961 | 0 | 0.00% | ||
43962 | 0 | 0.00% | ||
43963 | 2 | 0.36% | ||
43964 | 11 | 0.29% | ||
43968 | 0 | 0.00% | ||
43971 | 0 | 0.00% | ||
43973 | 0 | 0.00% | ||
43976 | 0 | 0.00% | ||
43977 | 0 | 0.00% | ||
43983 | 0 | 0.00% | ||
43986 | 0 | 0.00% | ||
43988 | 0 | 0.00% | ||
44003 | 0 | 0.00% | ||
44004 | 0 | 0.00% | ||
44010 | 0 | 0.00% | ||
44030 | 0 | 0.00% | ||
44032 | 0 | 0.00% | ||
44041 | 0 | 0.00% | ||
44047 | 0 | 0.00% | ||
44048 | 0 | 0.00% | ||
44068 | 0 | 0.00% | ||
44076 | 0 | 0.00% | ||
44082 | 0 | 0.00% | ||
44084 | 0 | 0.00% | ||
44085 | 0 | 0.00% | ||
44093 | 0 | 0.00% | ||
44099 | 0 | 0.00% | ||
44401 | 0 | 0.00% | ||
44402 | 0 | 0.00% | ||
44403 | 0 | 0.00% | ||
44404 | 0 | 0.00% | ||
44405 | 0 | 0.00% | ||
44406 | 0 | 0.00% | ||
44408 | 1 | 0.02% | ||
44410 | 0 | 0.00% | ||
44413 | 1 | 0.03% | ||
44417 | 0 | 0.00% | ||
44418 | 1 | 0.15% | ||
44420 | 4 | 0.06% | ||
44423 | 2 | 0.20% | ||
44425 | 1 | 0.01% | ||
44427 | 0 | 0.00% | ||
44428 | 0 | 0.00% | ||
44429 | 0 | 0.00% | ||
44430 | 0 | 0.00% | ||
44431 | 0 | 0.00% | ||
44432 | 1 | 0.02% | ||
44436 | 0 | 0.00% | ||
44437 | 0 | 0.00% | ||
44438 | 0 | 0.00% | ||
44440 | 0 | 0.00% | ||
44441 | 0 | 0.00% | ||
44442 | 0 | 0.00% | ||
44443 | 0 | 0.00% | ||
44444 | 5 | 0.11% | ||
44445 | 0 | 0.00% | ||
44446 | 2 | 0.02% | ||
44449 | 0 | 0.00% | ||
44450 | 0 | 0.00% | ||
44451 | 4 | 0.32% | ||
44452 | 0 | 0.00% | ||
44454 | 0 | 0.00% | ||
44455 | 0 | 0.00% | ||
44460 | 2 | 0.02% | ||
44470 | 0 | 0.00% | ||
44471 | 0 | 0.00% | ||
44473 | 2 | 0.11% | ||
44481 | 1 | 0.02% | ||
44483 | 0 | 0.00% | ||
44484 | 0 | 0.00% | ||
44485 | 0 | 0.00% | ||
44490 | 0 | 0.00% | ||
44491 | 0 | 0.00% | ||
44502 | 1 | 0.03% | ||
44503 | 0 | 0.00% | ||
44504 | 2 | 0.14% | ||
44505 | 1 | 0.02% | ||
44506 | 0 | 0.00% | ||
44507 | 0 | 0.00% | ||
44509 | 0 | 0.00% | ||
44510 | 0 | 0.00% | ||
44511 | 1 | 0.01% | ||
44512 | 1 | 0.01% | ||
44514 | 0 | 0.00% | ||
44515 | 2 | 0.01% | ||
44555 | 0 | 0.00% | ||
44609 | 0 | 0.00% | ||
44611 | 0 | 0.00% | ||
44612 | 0 | 0.00% | ||
44615 | 0 | 0.00% | ||
44619 | 0 | 0.00% | ||
44620 | 0 | 0.00% | ||
44621 | 0 | 0.00% | ||
44622 | 11 | 0.12% | ||
44624 | 0 | 0.00% | ||
44625 | 1 | 0.15% | ||
44628 | 1 | 0.17% | ||
44629 | 2 | 0.20% | ||
44633 | 0 | 0.00% | ||
44634 | 0 | 0.00% | ||
44637 | 0 | 0.00% | ||
44638 | 0 | 0.00% | ||
44639 | 0 | 0.00% | ||
44644 | 0 | 0.00% | ||
44651 | 0 | 0.00% | ||
44653 | 0 | 0.00% | ||
44654 | 0 | 0.00% | ||
44656 | 0 | 0.00% | ||
44663 | 1 | 0.01% | ||
44671 | 0 | 0.00% | ||
44672 | 7 | 0.41% | ||
44675 | 0 | 0.00% | ||
44678 | 0 | 0.00% | ||
44680 | 0 | 0.00% | ||
44681 | 0 | 0.00% | ||
44682 | 0 | 0.00% | ||
44683 | 1 | 0.03% | ||
44689 | 0 | 0.00% | ||
44695 | 0 | 0.00% | ||
44697 | 0 | 0.00% | ||
44699 | 0 | 0.00% | ||
45101 | 0 | 0.00% | ||
45102 | 18 | 0.13% | ||
45103 | 8 | 0.04% | ||
45106 | 0 | 0.00% | ||
45118 | 0 | 0.00% | ||
45120 | 0 | 0.00% | ||
45121 | 0 | 0.00% | ||
45122 | 4 | 0.07% | ||
45123 | 0 | 0.00% | ||
45130 | 0 | 0.00% | ||
45133 | 0 | 0.00% | ||
45135 | 0 | 0.00% | ||
45140 | 34 | 0.11% | ||
45142 | 0 | 0.00% | ||
45144 | 0 | 0.00% | ||
45147 | 0 | 0.00% | ||
45150 | 6 | 0.03% | ||
45153 | 0 | 0.00% | ||
45154 | 0 | 0.00% | ||
45156 | 0 | 0.00% | ||
45157 | 0 | 0.00% | ||
45160 | 0 | 0.00% | ||
45167 | 0 | 0.00% | ||
45168 | 0 | 0.00% | ||
45171 | 0 | 0.00% | ||
45176 | 0 | 0.00% | ||
45245 | 1 | 0.01% | ||
45601 | 48 | 0.22% | ||
45612 | 1 | 0.06% | ||
45613 | 0 | 0.00% | ||
45614 | 0 | 0.00% | ||
45616 | 0 | 0.00% | ||
45619 | 18 | 0.54% | ||
45620 | 0 | 0.00% | ||
45621 | 0 | 0.00% | ||
45622 | 0 | 0.00% | ||
45623 | 0 | 0.00% | ||
45628 | 0 | 0.00% | ||
45629 | 2 | 0.19% | ||
45630 | 0 | 0.00% | ||
45631 | 0 | 0.00% | ||
45634 | 1 | 0.15% | ||
45638 | 5 | 0.06% | ||
45640 | 7 | 0.10% | ||
45644 | 1 | 0.05% | ||
45645 | 1 | 0.11% | ||
45646 | 0 | 0.00% | ||
45647 | 3 | 0.30% | ||
45648 | 8 | 0.20% | ||
45650 | 0 | 0.00% | ||
45651 | 8 | 0.32% | ||
45652 | 0 | 0.00% | ||
45653 | 1 | 0.08% | ||
45654 | 1 | 0.22% | ||
45656 | 3 | 0.12% | ||
45657 | 0 | 0.00% | ||
45658 | 0 | 0.00% | ||
45659 | 0 | 0.00% | ||
45660 | 0 | 0.00% | ||
45661 | 0 | 0.00% | ||
45662 | 2 | 0.02% | ||
45663 | 0 | 0.00% | ||
45669 | 0 | 0.00% | ||
45671 | 0 | 0.00% | ||
45672 | 1 | 0.15% | ||
45673 | 0 | 0.00% | ||
45674 | 0 | 0.00% | ||
45675 | 0 | 0.00% | ||
45678 | 0 | 0.00% | ||
45679 | 0 | 0.00% | ||
45680 | 0 | 0.00% | ||
45681 | 0 | 0.00% | ||
45682 | 1 | 0.15% | ||
45684 | 0 | 0.00% | ||
45685 | 0 | 0.00% | ||
45686 | 1 | 0.08% | ||
45688 | 0 | 0.00% | ||
45690 | 0 | 0.00% | ||
45692 | 2 | 0.06% | ||
45693 | 0 | 0.00% | ||
45694 | 0 | 0.00% | ||
45695 | 2 | 0.93% | ||
45696 | 0 | 0.00% | ||
45697 | 0 | 0.00% | ||
45698 | 2 | 2.30% | ||
45701 | 0 | 0.00% | ||
45710 | 6 | 0.23% | ||
45711 | 0 | 0.00% | ||
45714 | 0 | 0.00% | ||
45715 | 1 | 0.10% | ||
45716 | 0 | 0.00% | ||
45719 | 0 | 0.00% | ||
45721 | 0 | 0.00% | ||
45723 | 0 | 0.00% | ||
45724 | 0 | 0.00% | ||
45727 | 0 | 0.00% | ||
45729 | 0 | 0.00% | ||
45732 | 0 | 0.00% | ||
45734 | 0 | 0.00% | ||
45735 | 0 | 0.00% | ||
45740 | 0 | 0.00% | ||
45741 | 0 | 0.00% | ||
45742 | 0 | 0.00% | ||
45743 | 0 | 0.00% | ||
45744 | 0 | 0.00% | ||
45745 | 0 | 0.00% | ||
45746 | 0 | 0.00% | ||
45750 | 0 | 0.00% | ||
45760 | 0 | 0.00% | ||
45761 | 0 | 0.00% | ||
45764 | 0 | 0.00% | ||
45766 | 1 | 0.16% | ||
45767 | 0 | 0.00% | ||
45768 | 0 | 0.00% | ||
45769 | 0 | 0.00% | ||
45770 | 0 | 0.00% | ||
45771 | 0 | 0.00% | ||
45772 | 0 | 0.00% | ||
45773 | 0 | 0.00% | ||
45775 | 0 | 0.00% | ||
45776 | 0 | 0.00% | ||
45778 | 0 | 0.00% | ||
45779 | 0 | 0.00% | ||
45780 | 0 | 0.00% | ||
45782 | 0 | 0.00% | ||
45784 | 0 | 0.00% | ||
45786 | 0 | 0.00% | ||
45788 | 0 | 0.00% | ||
45789 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.